![]() | ![]() | |||||||
| Luss, Maldouen 1st of b. ABT 1150 d. ABT 1220 | ||||||||
| Luss, Gillemore 2nd of b. ABT 1220 d. ABT 1250 | ||||||||
| Luss, Maurice 3rd of b. ABT 1250 d. ABT 1280 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Bruse, Adam d. ABT 1080 | ![]() | |||||||
| 3Rd, Robert De Brusse b. 1078 d. MAY 1141 | ||||||||
| Ramsay, Emma | ![]() | |||||||
| Annanda, Robert_I Bruce Of | ||||||||
| De Paganell, Foulk | ||||||||
| Bruce, Agnes (Agnes Paynell) | ||||||||
| Lord, Robert_(Robert_Le_Meschin) Bruce Ii b. ABT 1124 d. ABT 1194 | ||||||||
| _____, Euphemia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Scotland, William_The_Lion King of b. 1143 | ||||||||
| Scotland, Isabel Of | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Luss, Maldouen 1st of b. ABT 1150 d. ABT 1220 | ||||||||
| Luss, Gillemore 2nd of b. ABT 1220 d. ABT 1250 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spoleto, Berengarius_Ii Duke in | ||||||||
| _____, Susanna (Rosala) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| of, Edward_The_Elder_The Unconquered King d. 925 | ![]() | |||||||
| England, Edmund_I_Magnificus King of b. 922 d. 26 MAY 944 | ||||||||
| Lady, Edgina Meapham d. 24 AUG 968 | ![]() | |||||||
| England, Edgar_The_Peaceful King of b. 943 d. 8 JUL 975 | ||||||||
| Princess, Elgiva_"The Fairies Gift" d. 944 | ||||||||
| England, Ethelred_Ii_The_Unready King of b. 968 d. 23 APR 1016 | ||||||||
| Devon, Ordgar Earl of | ||||||||
| Devon, Elfrida | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Earl, _____ Thorad | ||||||||
| Thorad, Elfled (Elgiva) d. 1003 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .