![]() | ![]() | |||||||
| Munchensy, Hubert II de b. ABT 1065 d. AFT 1139 | ![]() | |||||||
| Munchensy, Warin de b. ABT 1116 d. BEF 1162 | ||||||||
| Valoienes, Muriel de b. ABT 1080 | ||||||||
| Munchensy, William I b. ABT 1152 d. BEF 7 MAY 1204 | ||||||||
| FitzJohn, Payn Sheriff/Hereford b. ABT 1110 d. 10 JUL 1137 | ![]() | |||||||
| FitzJohn, Agnes b. 1125 d. BEF SEP 1191 | ||||||||
| Talbot, Sibyl b. ABT 1110 d. AFT 1137 | ||||||||
| Munchensy, Warin de b. ABT 1192 d. ABT 20 JUL 1255 | ||||||||
| Clare, Richard I de E/Clare (3) b. BET 1084 AND 1090 d. 15 APR 1136 | ![]() | |||||||
| Clare, Roger I de E/Clare (5) b. 1116 d. 1173 | ||||||||
| Meschines, Alice de (Adeliza) b. ABT 1094 d. 1128 | ![]() | |||||||
| Clare, Eveline (Aveline) de b. ABT 1160 d. ABT 4 JUN 1225 | ||||||||
| St. Hillary, James de b. ABT 1105 d. ABT 1154 | ![]() | |||||||
| St. Hillary, Maude Countess/Sussex b. ABT 1137 d. 24 DEC 1193 | ||||||||
| (St. Hilary), Aveline de b. ABT 1109 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzRobert, Gilbert "The Marshal" b. ABT 1075 d. BEF 1130 | ||||||||
| FitzGilbert, John I "Marshall" b. ABT 1105 d. 1164 | ||||||||
| Venuz, (Miss) de b. 1085 | ||||||||
| Marshall, William I E/Pembroke b. BET 1144 AND 1146 d. 14 MAY 1219 | ||||||||
| FitzEdward, Walter I (Sheriff) b. ABT 1082 d. 1147 | ![]() | |||||||
| Salisbury, Sibyl de b. ABT 1126 d. 3 JUN | ||||||||
| Chaworth, Sibyl de b. ABT 1082 d. BEF 1147 | ![]() | |||||||
| Marshall, Joane b. ABT 1202 d. ABT 1234 | ||||||||
| Clare, Gilbert II "Strong-bow" de E/Pembroke (1) b. 21 SEP 1100 d. 1149 | ![]() | |||||||
| Clare, Richard "Strongbow" FitzGilbert de E/Pembroke (2) b. 1130 d. 20 APR 1176 | ||||||||
| Beaumont, Isabel (Elizabeth) b. ABT 1096 d. ABT 1147 | ![]() | |||||||
| Clare, Isabel FitzGilbert de Countess/Pembroke b. ABT 1172 d. 1220 | ||||||||
| MacMurrough, Dermont K/Leinster b. 1110 d. 1 MAY 1171 | ![]() | |||||||
| MacMurrough, Eva "Aoife" of Leinster b. 1136 d. 1177 | ||||||||
| O'Toole, More Q/Leinster b. ABT 1114 d. 1191 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strange, John I le b. ABT 1142 d. ABT DEC 1178 | ![]() | |||||||
| Strange, John II le b. ABT 1168 d. ABT 1237 | ||||||||
| (Strange), Hawise la b. ABT 1146 | ||||||||
| Strange, John III le L/Strange b. ABT 1194 d. ABT 1269 | ||||||||
| (Strange), Amicia le b. ABT 1172 | ||||||||
| Strange, John IV "of Knokyn" le L/Knokyn b. ABT 1226 d. 1276 | ||||||||
| Tregoz, William de b. 1112 d. AFT 1169 | ![]() | |||||||
| Tregoz, Robert I de b. ABT 1168 d. ABT 1215 | ||||||||
| (Tregoz), Agnes b. ABT 1148 d. AFT 1198 | ||||||||
| Tregoz, Lucy de b. ABT 1210 d. 1294 | ||||||||
| Ewyas, Robert II de B/Hereford & L/Ewyas of Harold b. ABT 1125 d. 1198 | ![]() | |||||||
| Ewyas, Sibil de b. 1178 d. 1236 | ||||||||
| (Ewyas), Petronilla de Baroness/Hereford b. ABT 1135 d. AFT 1204 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Somery, John de B/Dudley b. ABT 1125 d. BEF 1195 | ![]() | |||||||
| Somery, Ralph I de L/Dudley b. ABT 1151 d. 1211 | ||||||||
| Paynel, Hawise Baroness/Dudley b. ABT 1134 d. 1209 | ![]() | |||||||
| Somery, Roger I de B/Dudley b. ABT 1205 d. 26 AUG 1273 | ||||||||
| FitzGilbert, John I "Marshall" b. ABT 1105 d. 1164 | ![]() | |||||||
| FitzGilbert, Margaret Lady/Dudley b. ABT 1160 d. AFT 1242 | ||||||||
| Salisbury, Sibyl de b. ABT 1126 d. 3 JUN | ![]() | |||||||
| Somery, Joan de b. ABT 1233 d. 1282 | ||||||||
| D'Aubigny, William III E/Sussex b. ABT 1140 d. 24 DEC 1193 | ![]() | |||||||
| D'Aubigny, William IV E/Arundel (3) b. ABT 1175 d. BEF 30 MAR 1221 | ||||||||
| St. Hillary, Maude Countess/Sussex b. ABT 1137 d. 24 DEC 1193 | ![]() | |||||||
| Albini (D'Aubigny), Nicole Baroness/Dudley b. ABT 1205 d. 1240 | ||||||||
| Meschines, Hugh "de Kevelioc" le E/Chester (3) b. 1147 d. 1181 | ![]() | |||||||
| Meschines, Mabel de Countess/Sussex b. ABT 1173 | ||||||||
| Montfort, Bertrade de Countess/Chester b. 1145 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bagot, Hervey de L/Stafford b. ABT 1153 d. ABT 1214 | ![]() | |||||||
| Stafford, Hervey de (Bagot) L/Stafford b. ABT 1183 d. 1237 | ||||||||
| Stafford, Millicent de Heiress/Stafford b. 1145 d. 1225 | ![]() | |||||||
| Stafford, Robert de L/Stafford b. ABT 1213 d. 1282 | ||||||||
| Ferriers, William I (Walkeline) de E/Derby b. ABT 1140 d. AFT 31 DEC 1189 | ![]() | |||||||
| Ferrers, Petronilla "Pernel" de b. ABT 1185 d. ABT 1237 | ||||||||
| Braose, Sybil de Countess/Derby b. ABT 1157 d. AFT 5 FEB 1228 | ![]() | |||||||
| Stafford, Nicholas L/Stafford b. ABT 1246 d. 1287 | ||||||||
| Corbet, Robert II b. ABT 1179 d. 1222 | ![]() | |||||||
| Corbet, Thomas de B/Corbet d. 1273 | ||||||||
| Corbet, Alice b. ABT 1215 | ||||||||
| Valletort, Roger de (B/Trematon Castle) b. ABT 1179 d. ABT 1207 | ||||||||
| Valletort, Isabel de (Vautort) (Baroness/Trematon Castle) b. ABT 1209 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, Richard Justice/England | ![]() | |||||||
| Bassett, Ralph I L/Bassett b. 1215 d. 4 AUG 1265 | ||||||||
| Ridel, Mard | ![]() | |||||||
| Bassett, Ralph II L/Bassett of Drayton (1) b. 1265 d. 31 DEC 1299 | ||||||||
| Somery, Roger I de B/Dudley b. ABT 1205 d. 26 AUG 1273 | ![]() | |||||||
| Somery, Margaret (Margery) de Lady/Bassett b. ABT 1239 d. AFT 5 MAR 1293 | ||||||||
| Albini (D'Aubigny), Nicole Baroness/Dudley b. ABT 1205 d. 1240 | ![]() | |||||||
| Bassett, Ralph III L/Drayton (2) b. 14 MAR 1279 d. 25 FEB 1343 | ||||||||
| (Bassett), Hawise (Helewise) b. ABT 1265 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grey, John de (Knight) b. ABT 1202 d. BEF 18 MAR 1265 | ![]() | |||||||
| Grey, Reynald de (B/Grey de Wilton) b. ABT 1235 d. 5 APR 1308 | ||||||||
| Cauz, Emma de b. ABT 1204 | ![]() | |||||||
| Grey, John de (B/Grey de Wilton) b. ABT 1258 d. 28 OCT 1323 | ||||||||
| Longchamp, Henry (Knight) b. ABT 1211 | ||||||||
| Longchamp, Maud de Baroness/Grey de Wilton b. ABT 1240 d. BEF 21 NOV 1302 | ||||||||
| (Longchamp), Joan b. ABT 1213 | ||||||||
| Grey, Joan of Wilton & Ruthin b. 1283 d. 5 APR 1353 | ||||||||
| Ferrers, William III E/Derby b. ABT 1193 d. 24 MAR 1254 | ![]() | |||||||
| Ferrers, William IV de B/Ferrers b. ABT 1240 d. 20 DEC 1287 | ||||||||
| Marshall, Sibyl Countess/Derby b. 1209 d. 27 APR 1245 | ![]() | |||||||
| Ferrers, Anne de b. ABT 1264 d. ABT 1324 | ||||||||
| Despenser, Hugh II le L/Despenser b. ABT 1210 d. 4 AUG 1265 | ![]() | |||||||
| Despenser, Anne le b. ABT 1248 | ||||||||
| Bassett, Aline "Aliva" de Countess/Norfolk b. ABT 1208 d. 11 APR 1281 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzMaldres, Robert L/Brancepeth b. ABT 1170 | ![]() | |||||||
| Neville, Geoffrey FitzRobert de L/Brancepeth & Raby b. ABT 1197 d. 1242 | ||||||||
| Neville, Isabel de b. ABT 1176 d. 1254 | ![]() | |||||||
| Neville, Robert I de b. ABT 1223 d. BEF 1282 | ||||||||
| Longvillers, Joan (Margaret) de b. ABT 1205 d. AFT NOV 1247 | ||||||||
| Neville, Robert II b. ABT 1240 d. 1271 | ||||||||
| Bertram, Roger b. ABT 1202 | ||||||||
| Bertram, Ida Isabel b. BET 1220 AND 1229 d. AFT 18 MAY 1315 | ||||||||
| (Bertram), Ida Isabel b. ABT 1202 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzRandulf, Robert b. ABT 1180 | ||||||||
| FitzRandolph, Ralph L/Middleham b. ABT 1206 | ||||||||
| Bigod, Roger I E/Norfolk (2) b. ABT 1150 d. 1212 | ![]() | |||||||
| Bigod, Mary le b. ABT 1180 | ||||||||
| Plantagenet, Ida (Isabel) Countess/Norfolk b. ABT 1164 | ![]() | |||||||
| FitzRandolph, Mary b. ABT 1244 d. 11 APR 1320 | ||||||||
| Percy, Henry de (Knight) b. 1169 d. 1196 | ![]() | |||||||
| Percy, William I de b. ABT 1193 d. 1245 | ||||||||
| Brus, Isabel de b. ABT 1169 d. AFT 1230 | ![]() | |||||||
| Percy, Anastasia b. ABT 1216 | ||||||||
| Briwere, William de (Knight) b. ABT 1140 d. 1226 | ![]() | |||||||
| Briwere, Joan de b. ABT 1193 | ||||||||
| Vaux, Beatrice de b. ABT 1144 d. 24 MAR 1217 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzRoger, Robert Clavering B/Wackworth (2) b. ABT 1137 d. 1214 | ![]() | |||||||
| Clavering, John b. ABT 1158 d. ABT 1240 | ||||||||
| Chesney, Margaret de Caisento b. ABT 1137 d. 1230 | ![]() | |||||||
| Clavering, Roger b. ABT 1179 d. ABT 1249 | ||||||||
| Baliol, Hugh b. ABT 1136 | ||||||||
| Baliol, Ada b. ABT 1162 d. AFT 1249 | ||||||||
| Clavering, Robert I B/FitzRoger b. ABT 1240 d. 1310 | ||||||||
| (Clavering), Isabel b. ABT 1199 d. AFT 1256 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .