![]() | ![]() | |||||||
| Dreux, Robert I de C/Dreux & Pr/France b. ABT 1123 d. 11 OCT 1188 | ![]() | |||||||
| Dreux, Robert II de C/Dreux & Braine b. ABT 1154 d. 28 DEC 1218 | ||||||||
| Baudement, Agnes de Countess/Rochefort b. ABT 1130 d. 11 JUL 1218 | ![]() | |||||||
| Dreux, Robert III de C/Dreux b. 1184 | ||||||||
| Coucy, Raoul I de Seigneur/Coucy & Marle b. ABT 1139 d. 1 NOV 1191 | ![]() | |||||||
| Coucy, Yolande de b. ABT 1164 d. 18 MAR 1222 | ||||||||
| Hainault, Agnes de b. ABT 1141 d. BET 1168 AND 1173 | ![]() | |||||||
| Dreux, Yolande de b. 1218 d. 1272 | ||||||||
| St. Valerie, Leonore b. ABT 1185 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beauchamp, William III de B/Bedford b. 1160 | ||||||||
| Beauchamp, William IV de B/Bedford b. 1187 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Geoffrey IV (V) "le Bon" C/Anjou b. 24 AUG 1113 d. 7 SEP 1151 | ![]() | |||||||
| Plantagenet, Henry II K/England b. 4 MAR 1133 d. 6 JUL 1189 | ||||||||
| Normandy, Matilda "Maud" de Empress/HRE b. 5 AUG 1102 d. 10 SEP 1167 | ![]() | |||||||
| Longespee, William I E/Salisbury b. ABT 1173 d. 7 MAR 1226 | ||||||||
| Balliol, Barnard II b. ABT 1105 d. 1188 | ![]() | |||||||
| Balliol, Annabel (Concubine #3) b. 18 MAY 1153 d. 31 MAR 1204 | ||||||||
| Piquigny, Agnes de b. ABT 1110 | ||||||||
| Longespee, Ida | ||||||||
| Salisbury, Patrick I de E/Salisbury b. ABT 1118 d. ABT 7 APR 1168 | ![]() | |||||||
| D'Evreux, William E/Salisbury b. ABT 1154 d. 17 APR 1196 | ||||||||
| Talvaise, Ela de b. ABT 1124 d. 4 DEC 1174 | ![]() | |||||||
| Evreux, Ela de Countess/Salisbury b. ABT 1190 d. 24 AUG 1261 | ||||||||
| Vitre, Robert de b. ABT 1132 | ||||||||
| Vitre, Eleanor (Alianore) de Countess/Salisbury b. ABT 1158 d. 1232 | ||||||||
| Dinan, Emma b. ABT 1136 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Somery, Robert de b. ABT 1093 | ||||||||
| Somery, Roger de b. ABT 1123 | ||||||||
| Somery, John de B/Dudley b. ABT 1125 d. BEF 1195 | ||||||||
| (Somery), Christina b. ABT 1123 | ||||||||
| Somery, Ralph I de L/Dudley b. ABT 1151 d. 1211 | ||||||||
| Paynel, Fulk b. ABT 1060 | ![]() | |||||||
| Paynel, Ralph b. ABT 1100 | ||||||||
| FitzWilliam, Beatrice b. ABT 1070 | ![]() | |||||||
| Paynel, Hawise Baroness/Dudley b. ABT 1134 d. 1209 | ||||||||
| Bellomont, Robert de E/Leicseter b. ABT 1075 | ||||||||
| Bellomont, Isabell de b. ABT 1100 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzRobert, Gilbert "The Marshal" b. ABT 1075 d. BEF 1130 | ||||||||
| FitzGilbert, John I "Marshall" b. ABT 1105 d. 1164 | ||||||||
| Venuz, (Miss) de b. 1085 | ||||||||
| FitzGilbert, Margaret Lady/Dudley b. ABT 1160 d. AFT 1242 | ||||||||
| Ewrus, Edward de Sheriff/Salisbury b. AFT 1060 d. BEF 1130 | ![]() | |||||||
| FitzEdward, Walter I (Sheriff) b. ABT 1082 d. 1147 | ||||||||
| FitzHubert, Maud b. ABT 1060 | ||||||||
| Salisbury, Sibyl de b. ABT 1126 d. 3 JUN | ||||||||
| Chaworth, Patrick I de b. ABT 1052 | ||||||||
| Chaworth, Sibyl de b. ABT 1082 d. BEF 1147 | ||||||||
| Hesdin, Matilda b. ABT 1057 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chacomb, Hugh de b. ABT 1149 | ||||||||
| Chaucombe, Robert de (Knight) b. ABT 1180 | ||||||||
| (Chacomb), Hodierne de b. ABT 1151 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mortimer, Robert de b. ABT 1143 | ||||||||
| Mortimer, Robert de b. ABT 1169 d. AFT JUL 1216 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzOsbern, Hugh b. ABT 1103 | ||||||||
| Say, Hugh de b. ABT 1112 d. BEF 1191 | ||||||||
| Say, Eustacia b. ABT 1096 | ||||||||
| Say, Hugh b. ABT 1159 d. 1197 | ||||||||
| Clifford, Walter I de b. ABT 1100 d. 1190 | ![]() | |||||||
| Clifford, Lucia de b. ABT 1140 | ||||||||
| Toni, Margaret de b. 1109 d. 1185 | ![]() | |||||||
| Say, Margaret de b. ABT 1182 d. BEF 1243 | ||||||||
| Marmion, Mabel b. ABT 1160 d. BEF 1211 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toeni, Roger "Conches" de b. ABT 1104 d. BEF 1162 | ![]() | |||||||
| Toeni, Ralph "Conches" de b. ABT 1130 d. 1162 | ||||||||
| Hainault, Gertrude (Ida) de | ![]() | |||||||
| Toeni, Roger IV "Conches" de L/Flamstead b. ABT 1156 d. ABT JAN 1209 | ||||||||
| Beaumont, Robert I "Bossu" de E/Leicester (2) b. 1104 d. 5 APR 1168 | ![]() | |||||||
| Beaumont, Margaret de b. ABT 1125 | ||||||||
| Gaul, Amice de (Uta) Countess/Leicester b. ABT 1100 | ![]() | |||||||
| Toeni, Ralph VI de L/Flamstead b. ABT 1189/90 d. ABT 29 SEP 1239 | ||||||||
| Beaumont, Roselin de V/Maine b. ABT 1115 d. AFT 1145 | ![]() | |||||||
| Beaumont, Richard I de V/Maine d. AFT 1194 | ||||||||
| Normandy, Constance de b. ABT 1115 | ![]() | |||||||
| Beaumont, Constance de Lady/Manor of Tawton b. ABT 1202 d. AFT 1226 | ||||||||
| I'Aigle, (Miss) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lacy, Hugh de b. ABT 1095 d. 1185 | ||||||||
| Lacy, Walter de L/Meath & Weobley b. ABT 1140 d. BEF 15 NOV 1241 | ||||||||
| Clare, Gilbert I FitzRichard "of Tonebridge" de E/Hertford b. ABT 1065 d. BET 1114 AND 1117 | ![]() | |||||||
| Clare, Rohesia de b. ABT 1095 d. AFT 1169 | ||||||||
| Clermont, Adeliza (Adelaide) de Countess/Hereford b. ABT 1060 d. AFT 1100 | ![]() | |||||||
| Lacy, Petronilla "Pernel" de b. ABT 1195 d. AFT 25 NOV 1288 | ||||||||
| Braose, William I de B/Gwentlan (1) b. ABT 1100 d. ABT 1192 | ![]() | |||||||
| Braose, William II de L/Brecknock b. ABT 1150 d. 9 AUG 1211 | ||||||||
| FitzMiles, Bertha b. ABT 1135 | ![]() | |||||||
| Braose, Margaret de b. ABT 1177 d. 19 NOV 1200 | ||||||||
| St. Valery, Reginald de b. ABT 1129 | ||||||||
| St. Valery, Maud (Matilda) (Lady of Le Haie) b. ABT 1150 d. 1210 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .