![]() | ![]() | |||||||
| Dacre, William (Knight) b. 12 MAR 1265 d. 24 AUG 1318 | ||||||||
| Dacre, Randolf de B/Dacre b. 1290 d. BEF 20 APR 1339 | ||||||||
| Gernet, Roger d. 1252 | ![]() | |||||||
| Gernet, Benedict "Benet" | ||||||||
| Gernet, Joan b. ABT 1267 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Multon, Thomas IV L/Multon b. 21 FEB 1276 d. FEB 1322 | ![]() | |||||||
| Multon, Thomas V L/Multon d. 1298 | ||||||||
| Burgh, Eleanor Lady/Multon d. ABT 1302 | ![]() | |||||||
| Multon, Thomas VI L/Moulton of Gillesland d. 1313 | ||||||||
| Multon, Margaret de Baroness/Dacre b. 20 JUL 1300 d. 10 DEC 1361 | ||||||||
| Mauley, Piers le Tierce de | ||||||||
| Mauley, Nicole de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierrepont, Henry I de b. ABT 1226 | ||||||||
| Pierrepont, John Henry II de b. ABT 1252 d. 1299 | ||||||||
| Pierrepont, Simon de b. ABT 1278 | ||||||||
| Manvers, Leonius de b. ABT 1240 | ||||||||
| Manvers, Michael b. ABT 1231 | ||||||||
| (Maunvers), Margery de b. ABT 1240 | ||||||||
| Manvers, Annora b. ABT 1257 d. 1314 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rhys, Gruffud Ap b. ABT 1081 d. 1136 | ![]() | |||||||
| Gruffydd, Rhys Ap Pr/South Wales b. ABT 1129 d. AFT 24 APR 1197 | ||||||||
| Gruffyd, Gwenllian Verch Princess/North Wales b. ABT 1090 | ![]() | |||||||
| Rhys, Hywell "Sais" Ap b. ABT 1147 d. 1204 | ||||||||
| Caradog, Ystedur Verch b. ABT 1129 | ||||||||
| Hywel, Rhys Ap b. ABT 1194 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Madoc, Kidwell Ap L/Radnor | ||||||||
| Kidwell, Gwenillion Verch | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, Owen b. ABT 1190 d. 1216 | ||||||||
| Williams, Einon b. ABT 1216 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, Owen b. ABT 1190 d. 1216 | ||||||||
| Williams, Einon b. ABT 1216 | ||||||||
| Gronwy, Gronwy "Fychan" Ap b. ABT 1245 | ||||||||
| Gronwy, Rhun Ap B/Cibwr b. ABT 1270 | ||||||||
| Madog, Catrin Verch b. ABT 1249 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bledri, Llywelyn Ap b. ABT 1220 | ||||||||
| Llewllyn, Ifor Ap b. ABT 1245 | ||||||||
| Hywel, Nest Verch b. ABT 1224 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gruffydd, Rhys Ap Pr/South Wales b. ABT 1129 d. AFT 24 APR 1197 | ![]() | |||||||
| Rhys, Hywell "Sais" Ap b. ABT 1147 d. 1204 | ||||||||
| Caradog, Ystedur Verch b. ABT 1129 | ||||||||
| Hywel, Rhys Ap b. ABT 1194 | ||||||||
| Rhys, Tangwystl Verch b. ABT 1250 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .