![]() | ![]() | |||||||
| Bassett, Richard L/Weldon b. ABT 1273 d. 18 AUG 1314 | ||||||||
| Bassett, Ralph b. 27 AUG 1300 d. 4 MAY 1341 | ||||||||
| Huntingfield, Roger de (Knight) b. ABT 1250 d. 5 DEC 1302 | ![]() | |||||||
| Huntingfield, Joan de b. ABT 1280 | ||||||||
| Engaine, Joyce b. ABT 1258 d. 1312 | ![]() | |||||||
| Bassett, Joan b. ABT 1326 d. BEF 1350 | ||||||||
| Sturdon, Alianore b. ABT 1303 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strange, John III le L/Strange b. ABT 1194 d. ABT 1269 | ![]() | |||||||
| Strange, John IV "of Knokyn" le L/Knokyn b. ABT 1226 d. 1276 | ||||||||
| Tregoz, Lucy de b. ABT 1210 d. 1294 | ![]() | |||||||
| Strange, John V le B/Knokyn b. 1254 d. 8 AUG 1309 | ||||||||
| Somery, Roger I de B/Dudley b. ABT 1205 d. 26 AUG 1273 | ![]() | |||||||
| Somery, Joan de b. ABT 1233 d. 1282 | ||||||||
| Albini (D'Aubigny), Nicole Baroness/Dudley b. ABT 1205 d. 1240 | ![]() | |||||||
| Strange, Eubolo le b. ABT 1286 d. 1335 | ||||||||
| D'Eiville, Roger b. ABT 1225 | ||||||||
| D'Eiville, Maud (Walton) de b. ABT 1251 d. AFT 1309 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Luttrell, Geoffrey (Knight) b. ABT 1180 | ||||||||
| Luttrell, Andrew (Knight) b. 1208 d. 1265 | ||||||||
| Paynel, William b. ABT 1135 d. 1202 | ![]() | |||||||
| Paynel, Frethesant b. ABT 1180 d. ABT 1240 | ||||||||
| Munchensy, Frethesant b. ABT 1156 | ![]() | |||||||
| Luttrell, Alexander (Crusader) b. 1230 d. 1272 | ||||||||
| Mark, Philip b. ABT 1180 d. 1233 | ||||||||
| Mark, Pernel b. ABT 1210 d. ABT 1267 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzGodric, William b. ABT 1140 d. 1194 | ||||||||
| FitzWilliam, William (Knight) b. ABT 1173 d. ABT FEB 1224 | ||||||||
| Lisoures, Albreda (Aubrey) de b. BET 1128 AND 1130 d. 7 MAY 1202 | ![]() | |||||||
| FitzWilliam, Thomas (Knight) b. ABT 1195 d. ABT 1266 | ||||||||
| Plantagenet, Hamelin E/Surrey b. 1130 d. 7 MAY 1202 | ![]() | |||||||
| Warenne, Ela "Adela" de b. AFT 1164 d. ABT 1220 | ||||||||
| Warenne, Isabel de Countess/Surrey b. 1137 d. 13 JUL 1199 | ![]() | |||||||
| FitzThomas, Margery b. 1233 d. ABT 1278 | ||||||||
| Bertram, William b. 1160 d. 1199 | ![]() | |||||||
| Bertram, Robert II B/Mitford b. ABT 1194 d. 1242 | ||||||||
| Umfreville, Alice de | ![]() | |||||||
| Bertram, Agnes de b. ABT 1205 | ||||||||
| (Bertram), Agnes b. ABT 1191 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Raleigh, Warin I de (Knight) b. 1131 | ![]() | |||||||
| Raleigh, Warin II de (Knight) b. 1161 | ||||||||
| Raleigh, Warin III de (Knight) b. 1191 d. ABT 1256 | ||||||||
| Raleigh, Warin IV de (Knight) b. 1217 d. ABT 1285 | ||||||||
| (Raleigh), Margaret de b. ABT 1195 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bello Monte, John | ![]() | |||||||
| Bello Monte, Philip I | ||||||||
| Bello Monte, Richard I (Knight) d. 1294 | ||||||||
| Bello Monte, Philip II (Knight) b. ABT 1272 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawrence, Robert II (Knight) b. BET 1170 AND 1180 | ![]() | |||||||
| Lawrence, James b. BET 1218 AND 1220 | ||||||||
| Trafford, (Miss) b. ABT 1190 | ![]() | |||||||
| Lawrence, John I b. ABT 1250 | ||||||||
| Washington, John de b. ABT 1190 | ||||||||
| Washington, Matilda de b. ABT 1220 | ||||||||
| Lawrence, John II b. ABT 1288 d. 1360 | ||||||||
| Chesford, Walter b. ABT 1230 | ||||||||
| Chesford, Margaret b. ABT 1250 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Molins, William (Knight) | ![]() | |||||||
| Molins, Richard b. ABT 1326 | ||||||||
| Thornton, Margaret | ![]() | |||||||
| Molyneux, William (Knight) b. ABT 1263 d. ABT 1335 | ||||||||
| Downe, Emma (Donne) b. ABT 1238 | ||||||||
| Molyneux, Richard L/Sefton b. BET 1285 AND 1324 d. 6 APR 1363 | ||||||||
| Scarsbrick, Isabella b. ABT 1267 d. 1289 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kyerton, Roger (Knight) b. ABT 1261 | ||||||||
| Kyerton, Agatha b. ABT 1287 d. BEF 1361 | ||||||||
| Twenge, Marmaduke de b. ABT 1250 d. ABT 1322 | ||||||||
| Twenge, Lucia "Alice" de b. ABT 1265 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Twenge, Thomas de | ||||||||
| Twenge, Alice b. ABT 1293 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .