![]() | ![]() | |||||||
| Montfort, Thurstan de b. ABT 1125 | ||||||||
| Montfort, Henry de b. ABT 1160 | ||||||||
| Montfort, Thurstan de b. ABT 1190 d. 1217 | ||||||||
| Corbuceo, Peter b. ABT 1133 | ||||||||
| Corbuceo, Emma b. ABT 1159 | ||||||||
| Montfort, Peter I de b. ABT 1220 d. 12 AUG 1265 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aldithley, James de b. ABT 1124 | ![]() | |||||||
| Aldithley, Adam (AUDLEY) de b. 1149 | ||||||||
| Aldithley, Henry de (AUDLEY) b. ABT 1175 d. BEF NOV 1246 | ||||||||
| FitzOrm, Emma b. 1153 | ||||||||
| Aldithley, Alice de b. ABT 1220 | ||||||||
| Mainwaring, Roger de b. ABT 1130 | ||||||||
| Mainwaring, Rafe "Ralph" de (Knight) b. 1155 | ||||||||
| (Mainwaring), Ellen b. aby 1133 | ||||||||
| Mainwaring, Bertred b. 1197 d. AFT 1249 | ||||||||
| Meschines, Hugh "de Kevelioc" le E/Chester (3) b. 1147 d. 1181 | ![]() | |||||||
| Meschines, Amicia (Kevelioc) de b. ABT 1170 | ||||||||
| Montfort, Bertrade de Countess/Chester b. 1145 d. 12 JUL 1189 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grandson, Barthelemy de [Sire] b. ABT 1110 d. 1158 | ||||||||
| Grandson, Ebal III de Sire/Grandson b. ABT 1133 d. AFT 1177 | ||||||||
| Grandson, Ebal IV de Sir/Grandson b. ABT 1154 d. AFT 26 JAN 1235 | ||||||||
| (Grandson), Jordane de Countess/Grandson b. ABT 1134 | ||||||||
| Grandson, Pierre I de Sire/Grandson b. ABT 1190 d. 29 DEC 1257 | ||||||||
| Geneva, Aimon II C/Geneva b. ABT 1050 d. AFT 1134 | ![]() | |||||||
| Geneva, Amadeus I de C/Geneva b. ABT 1100 d. AFT 1162 | ||||||||
| Faucigny, Itha de Countess/Geneva b. ABT 1076 | ![]() | |||||||
| Geneva, Beatrix de Countess/Grandson b. ABT 1154 d. AFT 1235 | ||||||||
| Domene, (Miss) Von Countess/Geneva b. ABT 1126 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neuchatel, Ulric III de b. ABT 1150 | ||||||||
| Neuchatel, Agnes de b. ABT 1194 | ||||||||
| Urach-Arberg, Egino IV "der Bartige" C/Urach-Arberg b. ABT 1160 d. 1230 | ||||||||
| Urach-Arberg, Yolande de b. ABT 1178 | ||||||||
| Zahringen, Agnes Princess/Zahringen b. ABT 1158 d. 10 MAY 1239 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tregoz, Lesire de b. ABT 1094 | ||||||||
| Tregoz, William de b. 1112 d. AFT 1169 | ||||||||
| Tregoz, Robert I de b. ABT 1168 d. ABT 1215 | ||||||||
| (Tregoz), Agnes b. ABT 1148 d. AFT 1198 | ||||||||
| Tregoz, Robert II de B/Ewyas b. ABT 1192 d. 4 AUG 1265 | ||||||||
| Ewyas, Robert I de FitzHarold de L/Ewyas Harold b. ABT 1085 d. AFT 1147 | ![]() | |||||||
| Ewyas, Robert II de B/Hereford & L/Ewyas of Harold b. ABT 1125 d. 1198 | ||||||||
| (Ewyas), Sybil b. ABT 1101 | ||||||||
| Ewyas, Sibil de b. 1178 d. 1236 | ||||||||
| (Ewyas), Petronilla de Baroness/Hereford b. ABT 1135 d. AFT 1204 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cantilupe, Walter II b. ABT 1128 | ![]() | |||||||
| Cantilupe, William I B/Cantelupe (1) b. ABT 1159 d. 7 APR 1239 | ||||||||
| Cantilupe, William II B/Cantelupe (2) b. JUN 1185 d. 22 FEB 1251 | ||||||||
| Braci, Adulph b. ABT 1137 | ||||||||
| Braci, Mecelin b. ABT 1163 | ||||||||
| Cantilupe, Juliana de b. ABT 1194 d. 6 AUG 1285 | ||||||||
| Gournay, Gerald de B/Gournay b. ABT 1082 | ![]() | |||||||
| Gournai, Hugh IV de b. ABT 1153 d. 1180 | ||||||||
| Warenne, Editha de b. ABT 1084 | ![]() | |||||||
| Gournai, Milicent b. ABT 1185 d. 1260 | ||||||||
| Martin, Julia b. ABT 1155 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toeni, Roger IV "Conches" de L/Flamstead b. ABT 1156 d. ABT JAN 1209 | ![]() | |||||||
| Toeni, Ralph VI de L/Flamstead b. ABT 1189/90 d. ABT 29 SEP 1239 | ||||||||
| Beaumont, Constance de Lady/Manor of Tawton b. ABT 1202 d. AFT 1226 | ![]() | |||||||
| Tonee (Toeni), Roger V "Ralph" de L/Flamstead b. 25 DEC 1253 d. BEF 29 JUL 1295 | ||||||||
| Lacy, Walter de L/Meath & Weobley b. ABT 1140 d. BEF 15 NOV 1241 | ![]() | |||||||
| Lacy, Petronilla "Pernel" de b. ABT 1195 d. AFT 25 NOV 1288 | ||||||||
| Braose, Margaret de b. ABT 1177 d. 19 NOV 1200 | ![]() | |||||||
| Toni, Constance de b. ABT 1215 d. ABT 1265 | ||||||||
| Bohun, Alice de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bleddyn, Maredud Ap b. ABT 1047 d. 1132 | ||||||||
| Meredith, Griffith Ap d. 1128 | ||||||||
| Einudd, Hunydd Verch b. ABT 1063 | ||||||||
| Griffith, Owen Cyfeiliog Ap d. 1197 | ||||||||
| Gwegenas, Gwerfyl Verch | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strange, Guy le b. ABT 1048 d. 1105 | ||||||||
| Strange, Roland le b. ABT 1096 d. BEF 1158 | ||||||||
| Strange, John I le b. ABT 1142 d. ABT DEC 1178 | ||||||||
| Hunstanton, Ralph (Brun) b. ABT 1094 | ||||||||
| Brun, Matilda le b. ABT 1120 | ||||||||
| Plaiz, Helewisa b. ABT 1096 | ||||||||
| Strange, John II le b. ABT 1168 d. ABT 1237 | ||||||||
| (Strange), Hawise la b. ABT 1146 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lyon, Paganus b. BET 1061 AND 1090 d. BET 1099 AND 1169 | ||||||||
| Leonbus, Hugh de b. BET 1900 AND 1128 d. BET 1153 AND 1213 | ||||||||
| Lyon, Ernald de b. 1150 d. BET 1171 AND 1240 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .