![]() | ![]() | |||||||
| Dunkeld, Duncan I "MacCrinan" K/Scotland b. 1001 d. 14 AUG 1040 | ||||||||
| Dunkeld, Donald III "Bane" K/Scotland b. 1033 d. 1100 | ||||||||
| Biornsson, Siward E/Northumberland b. ABT 990 d. 1055 | ||||||||
| Northumbria, Sibylla of b. 1009 d. AFT 1040 | ||||||||
| Northumbria, Elfreda Countess/Northumberland b. ABT 990 | ||||||||
| Dunkeld, Bethoc of Scotland | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Buchan, Gartnach b. ABT 1070 | ||||||||
| Buchan, Colban E/Buchan b. BEF 1100 | ||||||||
| (Buchan), Ete b. ABT 1074 | ||||||||
| Buchan, Roger I E/Buchan b. ABT 1140 d. AFT 1179 | ||||||||
| (Buchan), Eva Mormaer Countess/Buchan b. BEF 1100 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lindsay, William de b. ABT 1096 | ||||||||
| Lindsay, Walter b. ABT 1122 | ||||||||
| Lindsay, William I de B/Luffness b. ABT 1158 d. ABT 1200 | ||||||||
| Lindsay, William II de b. ABT 1182 | ||||||||
| Lindsay, Galfrid (Gerard) I de b. ABT 1090 | ||||||||
| Lindsay, Gerard II de b. ABT 1128 | ||||||||
| Bidun, Amicia de b. ABT 1103 | ||||||||
| Lindsay, Alianore de Baroness/Luffness b. ABT 1154 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lindsay, Walter b. ABT 1122 | ![]() | |||||||
| Lindsay, William I de B/Luffness b. ABT 1158 d. ABT 1200 | ||||||||
| Lindsay, Walter L/Lamberton b. ABT 1172 d. ABT 1221 | ||||||||
| Lindsay, Gerard II de b. ABT 1128 | ![]() | |||||||
| Lindsay, Alianore de Baroness/Luffness b. ABT 1154 | ||||||||
| Lindsay, William de L/Lamberton b. ABT 1198 d. ABT 1247 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ponchard, John | ||||||||
| Ponchard, Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brionne, Gilbert "Crispin" de C/Brionne b. ABT 984 d. ABT 1040 | ||||||||
| Clare, Richard I FitzGilbert de E/Clare (1) b. ABT 1014 d. ABT 1090 | ||||||||
| Anjou, Gunnora D' Countess/Brionne b. ABT 984 d. AFT 1035 | ||||||||
| Clare, Gilbert I FitzRichard "of Tonebridge" de E/Hertford b. ABT 1065 d. BET 1114 AND 1117 | ||||||||
| Bolebec, Walter Gifford de E/Buckingham b. ABT 1010 d. AFT 1085 | ||||||||
| Giffard, Rohse de Bolbec de b. 1034 d. AFT 1133 | ||||||||
| Fleitel, Agnes Ermentrude Lady/Longueville b. ABT 1014 | ||||||||
| Clare, Rohesia de b. ABT 1095 d. AFT 1169 | ||||||||
| Clermont, Renaud (Creil) de b. 1010 d. AFT 1098 | ![]() | |||||||
| Clermont, Hugh I de Creil de Mouchy de C/Clermont b. ABT 1030 d. 1101 | ||||||||
| Clermont, Ermengardis de Countess/Clermont b. 1010 | ![]() | |||||||
| Clermont, Adeliza (Adelaide) de Countess/Hereford b. ABT 1060 d. AFT 1100 | ||||||||
| Montdidier, Hildouin IV de C/Montdidier b. ABT 1021 d. 1063 | ![]() | |||||||
| Montdidier, Margaret von Roucy de Countess/Claremont b. ABT 1035 d. ABT 1110 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruce, Robert I de d. 1094 | ||||||||
| Bruce, Adam "Adelm" de b. ABT 1051 d. 1098 | ||||||||
| Brittany, Emma de b. ABT 1034 d. ABT 1094 | ||||||||
| Bruce, Robert I L/Annandale (1) b. ABT 1071 d. 11 MAY 1141 | ||||||||
| Ramsey, Emma b. ABT 1062 | ||||||||
| Bruce, Robert II "le Meschin" L/Annandale (2) b. ABT 1103 d. BET 1189 AND 1191 | ||||||||
| Pagnel, Fulk b. ABT 1050 | ||||||||
| Pagnel, Agnes b. ABT 1176 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meschines, Ranulf II de "Briquessart" de V/Bayeux b. ABT 1050 d. 1129 | ![]() | |||||||
| Meschines, Ranulf III "Briquessart" de E/Chester b. ABT 1070 d. JAN 1129 | ||||||||
| d'Avranches, Maud Vicountess/Bayeux b. ABT 1054 | ![]() | |||||||
| Meschines, Ranulph IV "de Gernon" E/Chester b. 1099 d. 16 DEC 1153 | ||||||||
| Mercia, Alfgar III de K/East-Saxons b. ABT 985 d. 1059 | ![]() | |||||||
| Lincoln, Lucy "Lucia" de Countess/Chester b. ABT 1040 d. ABT 1136 | ||||||||
| Saxon, Elgiva (Alfgifu) Countess/Northumbria b. ABT 985 | ![]() | |||||||
| Meschines, Hugh "de Kevelioc" le E/Chester (3) b. 1147 d. 1181 | ||||||||
| Normandy, Henry I "Beauclerc" K/England b. 1068 d. 1 DEC 1135 | ![]() | |||||||
| Caen (Cael), Robert de E/Gloucester (1) b. ABT 1090 d. 31 OCT 1147 | ||||||||
| (Anskill), Ansfride b. ABT 1070 | ||||||||
| FitzRobert, Maud Countess/Chester b. ABT 1120 d. 29 JUL 1189 | ||||||||
| FitzHamon, Robert L/Cruelly b. ABT 1062 d. AFT 1105 | ![]() | |||||||
| FitzRobert, Maud (Mabel-Sibyl) Countess/Gloucester b. ABT 1094 d. 1157 | ||||||||
| Montgomery, Sibyl de b. ABT 1066 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montfort, Simon I de C/Montfort b. 1025 d. 1087 | ![]() | |||||||
| Montfort, Amauri de C/D'Evreux b. ABT 1070 d. APR 1137 | ||||||||
| D'Evreux, Agnes Countess/D'Evreux b. ABT 1030 | ![]() | |||||||
| Montfort, Simon III "le Chauve" E/Leicester b. ABT 1121 d. 13 MAR 1181 | ||||||||
| Garlende, Anselm de b. ABT 1069 d. 1118 | ![]() | |||||||
| Garlende, Agnes de b. ABT 1095 d. 1181 | ||||||||
| Montlhery, (Miss) de b. ABT 1073 | ![]() | |||||||
| Montfort, Bertrade de Countess/Chester b. 1145 d. 12 JUL 1189 | ||||||||
| Beaumont, Robert I "Bossu" de E/Leicester (2) b. 1104 d. 5 APR 1168 | ![]() | |||||||
| Beaumont, Robert II "Blancmains" de E/Lancaster (3) b. ABT 1121 d. 31 AUG 1190 | ||||||||
| Gaul, Amice de (Uta) Countess/Leicester b. ABT 1100 | ![]() | |||||||
| Evreux, Maud de Countess/Evreux b. ABT 1125 | ||||||||
| Grentesmaismil, Hugh de B/Hinckley b. ABT 1092 | ![]() | |||||||
| Grentesmaismil, Petronilla Countess/Lancaster b. ABT 1134 d. 1 APR 1212 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NORMANDY, WILLIAM I "CONQUEROR" K/England b. 14 OCT 1024 d. 9 SEP 1087 | ![]() | |||||||
| Normandy, Henry I "Beauclerc" K/England b. 1068 d. 1 DEC 1135 | ||||||||
| Flanders, Matilda de Q/England b. 1031 d. 2 NOV 1083 | ![]() | |||||||
| Caen (Cael), Robert de E/Gloucester (1) b. ABT 1090 d. 31 OCT 1147 | ||||||||
| (Anskill), Ansfride b. ABT 1070 | ||||||||
| FitzRobert, William "Manfonache" E/Gloucester (2) b. 23 NOV 1116 d. 23 NOV 1183 | ||||||||
| FitzHamo, Hamon b. ABT 1032 | ![]() | |||||||
| FitzHamon, Robert L/Cruelly b. ABT 1062 d. AFT 1105 | ||||||||
| FitzRobert, Maud (Mabel-Sibyl) Countess/Gloucester b. ABT 1094 d. 1157 | ||||||||
| Montgomery, Roger III de E/Arundel b. ABT 1035 d. 1123 | ![]() | |||||||
| Montgomery, Sibyl de b. ABT 1066 | ||||||||
| Breteuil, Adelaide de Heiress/Haute Marche d. 1116 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .