![]() | ![]() | |||||||
| Joinville, Geoffroy de Seigneur/Joinville b. ABT 1130 | ||||||||
| Joinville, Geoffroy de Seigneur/Joinville b. ABT 1160 | ||||||||
| Brienne, Felicite de b. ABT 1134 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriers, Robert I de E/Derby b. aby 1062 d. 1139 | ![]() | |||||||
| Ferriers, Robert II de E/Derby b. ABT 1100 d. BEF 1160 | ||||||||
| Vitre, Hawise de Countess/Derby b. ABT 1069 | ![]() | |||||||
| Ferriers, William I (Walkeline) de E/Derby b. ABT 1140 d. AFT 31 DEC 1189 | ||||||||
| Peverell, William II (Knight) b. ABT 1080 d. 16 MAY 1156 | ![]() | |||||||
| Peverill, Margaret (Margery) Countess/Derby b. ABT 1114 | ||||||||
| Lancaster, Avice (Adelina) de b. ABT 1088 d. AFT 1149 | ![]() | |||||||
| Ferrers, William II de E/Derby b. ABT 1162 d. 22 SEP 1247 | ||||||||
| Toney, Ralph IV "Conches" de L/Clifford b. ABT 1078 d. 1126 | ![]() | |||||||
| Toeni, Roger "Conches" de b. ABT 1104 d. BEF 1162 | ||||||||
| Huntingdon, Alice (Adeliza) b. ABT 1076 d. AFT 1126 | ![]() | |||||||
| Toni, Goda de Countess/Derby b. ABT 1140 | ||||||||
| Hainault, Baudoiun III de C/Hainault b. 1087 d. 1120 | ![]() | |||||||
| Hainault, Gertrude (Ida) de | ||||||||
| Wasseberg, Yolande (Gueldres) de b. ABT 1089 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meschines, Ranulf III "Briquessart" de E/Chester b. ABT 1070 d. JAN 1129 | ![]() | |||||||
| Meschines, Ranulph IV "de Gernon" E/Chester b. 1099 d. 16 DEC 1153 | ||||||||
| Lincoln, Lucy "Lucia" de Countess/Chester b. ABT 1040 d. ABT 1136 | ![]() | |||||||
| Meschines, Hugh "de Kevelioc" le E/Chester (3) b. 1147 d. 1181 | ||||||||
| Caen (Cael), Robert de E/Gloucester (1) b. ABT 1090 d. 31 OCT 1147 | ![]() | |||||||
| FitzRobert, Maud Countess/Chester b. ABT 1120 d. 29 JUL 1189 | ||||||||
| FitzRobert, Maud (Mabel-Sibyl) Countess/Gloucester b. ABT 1094 d. 1157 | ![]() | |||||||
| Meschines, Agnes de Countess/Derby b. ABT 1174 d. 2 NOV 1247 | ||||||||
| Montfort, Amauri de C/D'Evreux b. ABT 1070 d. APR 1137 | ![]() | |||||||
| Montfort, Simon III "le Chauve" E/Leicester b. ABT 1121 d. 13 MAR 1181 | ||||||||
| Garlende, Agnes de b. ABT 1095 d. 1181 | ![]() | |||||||
| Montfort, Bertrade de Countess/Chester b. 1145 d. 12 JUL 1189 | ||||||||
| Beaumont, Robert II "Blancmains" de E/Lancaster (3) b. ABT 1121 d. 31 AUG 1190 | ![]() | |||||||
| Evreux, Maud de Countess/Evreux b. ABT 1125 | ||||||||
| Grentesmaismil, Petronilla Countess/Lancaster b. ABT 1134 d. 1 APR 1212 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Segrave, Hereward de b. ABT 1114 | ||||||||
| Segrave, Gilbert de b. ABT 1144 d. BEF 1202 | ||||||||
| Segrave, Stephen de b. ABT 1176 d. 9 NOV 1241 | ||||||||
| Segrave, Gilbert de B/Segrave b. ABT 1202 d. 1254 | ||||||||
| Despenser, William Talvas Mongomery b. 1100 | ![]() | |||||||
| Despenser, Thurston le b. ABT 1122 | ||||||||
| Burgundy, Alix Ala de b. ABT 1102 | ||||||||
| Despenser, Rohesia le b. ABT 1176 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chacomb, Hugh de b. ABT 1149 | ||||||||
| Chaucombe, Robert de (Knight) b. ABT 1180 | ||||||||
| (Chacomb), Hodierne de b. ABT 1151 | ||||||||
| Chaucombe, Annabel de Baroness/Segrave b. ABT 1220 d. AFT 1281 | ||||||||
| (Chaucombe), Julian de b. ABT 1184 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzEadnoth, Harding b. ABT 1060 d. AFT 1125 | ![]() | |||||||
| FitzHarding, Robert I "Devout" L/Berkeley b. ABT 1095/96 d. 5 FEB 1170 | ||||||||
| (FitzEadnoth), Livida b. ABT 1073 | ||||||||
| FitzHarding, Maurice FitzRoberts L/Berkeley b. ABT 1120 d. 16 JUN 1190 | ||||||||
| Estmond, (Knight) b. ABT 1074 | ||||||||
| FitzEstmond, Eve (Prioress) b. ABT 1099 d. 12 MAR 1170 | ||||||||
| (Estmond), Godiva b. ABT 1076 | ||||||||
| Temporiser, Thomas I "Observer" Berkeley L/Berkeley b. 1170 d. 29 NOV 1243 | ||||||||
| Berkeley, Roger II de b. ABT 1068 d. BEF 29 SEP 1131/32 | ![]() | |||||||
| Berkeley, Roger III de L/Dursley b. ABT 1094 d. ABT 1170 | ||||||||
| Berkeley, Alice de b. ABT 1133 d. AFT 16 JUN 1190 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Somery, Roger de b. ABT 1123 | ![]() | |||||||
| Somery, John de B/Dudley b. ABT 1125 d. BEF 1195 | ||||||||
| (Somery), Christina b. ABT 1123 | ||||||||
| Somery, Ralph I de L/Dudley b. ABT 1151 d. 1211 | ||||||||
| Paynel, Ralph b. ABT 1100 | ![]() | |||||||
| Paynel, Hawise Baroness/Dudley b. ABT 1134 d. 1209 | ||||||||
| Bellomont, Isabell de b. ABT 1100 | ![]() | |||||||
| Somery, Joan de b. ABT 1191 d. 22 MAY 1276 | ||||||||
| FitzRobert, Gilbert "The Marshal" b. ABT 1075 d. BEF 1130 | ||||||||
| FitzGilbert, John I "Marshall" b. ABT 1105 d. 1164 | ||||||||
| Venuz, (Miss) de b. 1085 | ||||||||
| FitzGilbert, Margaret Lady/Dudley b. ABT 1160 d. AFT 1242 | ||||||||
| FitzEdward, Walter I (Sheriff) b. ABT 1082 d. 1147 | ![]() | |||||||
| Salisbury, Sibyl de b. ABT 1126 d. 3 JUN | ||||||||
| Chaworth, Sibyl de b. ABT 1082 d. BEF 1147 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plantagenet, Geoffrey IV (V) "le Bon" C/Anjou b. 24 AUG 1113 d. 7 SEP 1151 | ![]() | |||||||
| Plantagenet, Henry II K/England b. 4 MAR 1133 d. 6 JUL 1189 | ||||||||
| Normandy, Matilda "Maud" de Empress/HRE b. 5 AUG 1102 d. 10 SEP 1167 | ![]() | |||||||
| Plantagenet, John I "Lackland" K/England b. 24 DEC 1166 d. 10 OCT 1216 | ||||||||
| Aquitaine, William VIII (X) D/Aquitaine b. 1099 d. 19 APR 1137 | ![]() | |||||||
| Aquitaine, Eleanor de Q/England b. 1132 d. 31 MAR 1204 | ||||||||
| Chatellerault, Aenor (Eleanor) b. ABT 1103 d. AFT MAR 1130 | ![]() | |||||||
| FitzRoy, Richard Pr/England b. ABT 1186 d. 6 AUG 1270 | ||||||||
| Ferriers, Robert II de E/Derby b. ABT 1100 d. BEF 1160 | ![]() | |||||||
| Ferriers, William I (Walkeline) de E/Derby b. ABT 1140 d. AFT 31 DEC 1189 | ||||||||
| Peverill, Margaret (Margery) Countess/Derby b. ABT 1114 | ![]() | |||||||
| Ferrers, Agatha de (Concubine) b. ABT 1168 | ||||||||
| Toeni, Roger "Conches" de b. ABT 1104 d. BEF 1162 | ![]() | |||||||
| Toni, Goda de Countess/Derby b. ABT 1140 | ||||||||
| Hainault, Gertrude (Ida) de | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dover, Robert (Fulbert) de b. ABT 1164 | ||||||||
| Dover, Rohsia (Rose) b. ABT 1188 | ||||||||
| Briwere, Henry de b. ABT 1114 | ![]() | |||||||
| Briwere, William de (Knight) b. ABT 1140 d. 1226 | ||||||||
| Walton, (Miss) b. ABT 1120 | ||||||||
| Briwere, Isabel de b. ABT 1160 d. 1233 | ||||||||
| Vaux, Beatrice de b. ABT 1144 d. 24 MAR 1217 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Despenser, Robert II le b. ABT 1051 d. 1097 | ![]() | |||||||
| Despenser, William Talvas Mongomery b. 1100 | ||||||||
| Despenser, Thurston le b. ABT 1122 | ||||||||
| Burgundy, Alix Ala de b. ABT 1102 | ||||||||
| Despenser, Thomas I b. ABT 1169 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .