![]() | ![]() | |||||||
| Mortimer, Hugh de Bish/Coutances b. ABT 990 | ||||||||
| Mortimer, Roger de b. ABT 1025 d. 1074 | ||||||||
| Normandy, (Miss #1) d. AFT 1025 | ![]() | |||||||
| Mortimer, Ralph de B/Wigmore (1) d. 5 AUG 1104 | ||||||||
| (Mortimer), Hawise de | ||||||||
| Mortimer, Hugh de B/Wigmore b. 1108 d. 26 FEB 1185 | ||||||||
| Mairs, Millicent de d. BEF 30 MAR 1088 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bayeux, Ranulph I "Rich" de C/Bayreux b. aby 1017 | ![]() | |||||||
| Meschines, Ranulf II de "Briquessart" de V/Bayeux b. ABT 1050 d. 1129 | ||||||||
| Normandy, Alix de Countess/Beayreux b. ABT 1021 | ![]() | |||||||
| Meschines, William de L/Copeland b. ABT 1072 d. 1135 | ||||||||
| d'Avranches, Richard Vicomte/d'Avranches b. ABT 1025 d. 1066 | ![]() | |||||||
| d'Avranches, Maud Vicountess/Bayeux b. ABT 1054 | ||||||||
| Conteville, Emma de b. ABT 1033 | ![]() | |||||||
| Meschines, Maud (Matilda) de b. ABT 1126 d. AFT 1190 | ||||||||
| Rumilly, Robert de b. ABT 1072 | ||||||||
| Rumilly, Cecily de b. ABT 1093 d. ABT 1155 | ||||||||
| (Rumilly), Muriel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriers, Henry de Baron/Chambrais (Sire) b. ABT 1036 d. 1088 | ||||||||
| Ferriers, Robert I de E/Derby b. aby 1062 d. 1139 | ||||||||
| Roberts, Bertha b. 1040 | ||||||||
| Ferriers, Robert II de E/Derby b. ABT 1100 d. BEF 1160 | ||||||||
| Vitre, Andre de b. ABT 1036 | ||||||||
| Vitre, Hawise de Countess/Derby b. ABT 1069 | ||||||||
| Mortaigne, Agnes de b. ABT 1036 | ![]() | |||||||
| Ferriers, William I (Walkeline) de E/Derby b. ABT 1140 d. AFT 31 DEC 1189 | ||||||||
| Peverell, William I b. ABT 1050 d. ABT 17 APR 1113 | ![]() | |||||||
| Peverell, William II (Knight) b. ABT 1080 d. 16 MAY 1156 | ||||||||
| (Peverell), Adeline "Adeliza" b. ABT 1054 d. 19 JAN 1120 | ||||||||
| Peverill, Margaret (Margery) Countess/Derby b. ABT 1114 | ||||||||
| Lancaster, Roger (The Poitevin) C/Marche b. ABT 1058 d. AFT 1102 | ||||||||
| Lancaster, Avice (Adelina) de b. ABT 1088 d. AFT 1149 | ||||||||
| Marche, Almodis (Audmodis) de la b. ABT 1062 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toney, Ralph de (Toni) b. ABT 1030 d. 24 MAR 1102 | ![]() | |||||||
| Toney, Ralph IV "Conches" de L/Clifford b. ABT 1078 d. 1126 | ||||||||
| Montfort, Elizabeth (Isabel) de b. ABT 1030 | ||||||||
| Toeni, Roger "Conches" de b. ABT 1104 d. BEF 1162 | ||||||||
| Siwardson, Waltheof II E/Northumberland b. ABT 1020 d. 31 MAY 1076 | ![]() | |||||||
| Huntingdon, Alice (Adeliza) b. ABT 1076 d. AFT 1126 | ||||||||
| Boulogne, Judith "of Lenz" de Countess/Huntingdon b. ABT 1035 | ![]() | |||||||
| Toni, Goda de Countess/Derby b. ABT 1140 | ||||||||
| Hainault, Baudouin II C/Hainault b. ABT 1056 d. AFT 8 JUN 1098 | ||||||||
| Hainault, Baudoiun III de C/Hainault b. 1087 d. 1120 | ||||||||
| Louvain, Alix de Countess/Hainault b. ABT 1056 | ||||||||
| Hainault, Gertrude (Ida) de | ||||||||
| Wasseberg, Gerhard "Gueldres" de b. ABT 1063 | ||||||||
| Wasseberg, Yolande (Gueldres) de b. ABT 1089 | ||||||||
| Gueldres, Clemence de b. ABT 1065 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harcourt, Humphrey (DeVieilles) b. ABT 980 d. 28 SEP 1044 | ||||||||
| Beaumont, Roger de C/Meulan b. ABT 1010 d. 1094 | ||||||||
| Hale, Aubreye de la b. ABT 984 d. 20 SEP 1045 | ||||||||
| Beaumont, Henry I de Newburgh de E/Warwick (1) b. ABT 1045 d. 12 JUN 1123 | ||||||||
| Meulent, Waleran II (Galeran) de C/Meulent b. ABT 990 d. 8 OCT 1069 | ||||||||
| Meulent, Adeliza Countess/Meulent b. ABT 1014 d. 1081 | ||||||||
| Conteville, Oda de b. ABT 994 | ||||||||
| Beaumont, Roger de Newburgh de E/Warwick (2) b. 1102 d. 12 JUN 1153 | ||||||||
| Montagne, Routrou I de C/Mortagne b. 1025 | ||||||||
| Montagne, Geoffrey II de C/Perche b. ABT 1042 d. OCT 1100 | ||||||||
| Domfort, Adeline de Countess/Mortagne b. ABT 1025 | ||||||||
| Montagne, Margaret de Perche de Countess/Perche b. ABT 1073 d. AFT 1156 | ||||||||
| Montdidier, Hildouin IV de C/Montdidier b. ABT 1021 d. 1063 | ![]() | |||||||
| Montdidier, Beatrice de la Countess/Perche b. ABT 1051 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harcourt, Robert I "Strong" de b. ABT 1037 d. AFT 1100 | ||||||||
| Harcourt, William de b. ABT 1083 d. ABT 1141 | ||||||||
| D'Argouges, Colede b. ABT 1050 | ||||||||
| Harcourt, Ivo de b. ABT 1130 d. BEF 1180 | ||||||||
| D'Ambroise, Agnes (Hue) b. ABT 1120 d. AFT 1153 | ||||||||
| Harcourt, Robert de b. ABT 1152 d. 1202 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Camville, Gerard L/Lilbourne b. ABT 1060 | ||||||||
| Camville, Richard I de b. ABT 1090 | ||||||||
| Camville, Richard II de b. ABT 1127 d. 1176 | ||||||||
| Camville, Isabel de b. ABT 1152 d. ABT 1192 | ||||||||
| Stanton, Milicent b. ABT 1127 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Hugues II "le Pacifique" de Burgundy D/Burgundy b. 1080 d. 1143 | ![]() | |||||||
| Capet, Eudes (Odo) II de Burgundy D/Burgundy d. 1162 | ||||||||
| Turenne, Mathilde de Mayenne de Duchess/Burgundy b. 1102 d. 1162 | ![]() | |||||||
| Capet, Hugues III de Burgundy D/Burgundy b. ABT 1166 | ||||||||
| Capet, Eudes III de Burgundy D/Burgundy b. ABT 1186 | ||||||||
| Viennois, Beatrix Duchess/Burgundy b. ABT 1170 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzAlan-Flaald, Fledaldus Senescal/Dol b. ABT 1046 | ![]() | |||||||
| FitzFlaald, Alan Sheriff/Shropshire b. ABT 1078 d. 1114 | ||||||||
| FitzAlan, William I L/Oswestrie b. ABT 1110 d. 1160 | ||||||||
| Hesding, Ernulf de b. ABT 1055 | ||||||||
| Hesding, Aveline de b. ABT 1085 | ||||||||
| FitzAlan, William II b. ABT 1136 d. 1210 | ||||||||
| Peverell, William I b. ABT 1050 d. ABT 17 APR 1113 | ![]() | |||||||
| Peverell, William II (Knight) b. ABT 1080 d. 16 MAY 1156 | ||||||||
| (Peverell), Adeline "Adeliza" b. ABT 1054 d. 19 JAN 1120 | ||||||||
| Peverell, Helen b. 1115 | ||||||||
| (Peverell), Oddona b. ABT 1084 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Say, Ficot (Picot de) b. ABT 1050 | ||||||||
| Say, Henry de b. ABT 1075 | ||||||||
| (Say), Adelaya de | ||||||||
| Say, Ingram de L/Clun b. ABT 1100 | ||||||||
| Say, Isabel de b. ABT 1148 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .