![]() | ![]() | |||||||
| Walter, Harvey I b. ABT 1100 | ||||||||
| Walter, Harvey II b. ABT 1130 | ||||||||
| FitzWalter, Theobald I "Walter" Butler/Ireland b. ABT 1160 | ||||||||
| Valoines, Maud de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vavasour, Mauger I (Knight) b. ABT 1100 | ||||||||
| Vavasour, Mauger II (Knight) b. ABT 1132 | ||||||||
| Vavasour, Maud le b. ABT 1178 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verdun, Bertram I de b. ABT 1092 | ||||||||
| Verdun, Norman de b. ABT 1112 | ||||||||
| Ferrers, Matilda (Maud) de b. ABT 1096 | ![]() | |||||||
| Verdun, Bertram II de b. ABT 1132 | ||||||||
| Verdun, Nicholas de b. ABT 1169 | ||||||||
| (Verdun), Rohesa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Saluzzo, Boniface de b. ABT 1104 d. 5 OCT 1125 | ||||||||
| Saluzzo, Manfred I M/Saluzzo b. ABT 1130 d. 1175 | ||||||||
| Savoy, Alice de b. ABT 1108 | ||||||||
| Saluzzo, Manfred II de M/Saluzzo b. ABT 1158 d. AFT 22 APR 1215 | ||||||||
| Arborea, Eleanor de b. ABT 1130 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montferrat, Rainer de M/Montferrat b. ABT 1055 | ||||||||
| Montferrat, Guillaume VI (IV) de Mgv/Montferrat b. ABT 1110 d. 1191 | ||||||||
| Burgundy, William II de C/Burgundy b. 1039 d. 11 NOV 1087 | ![]() | |||||||
| Bourgogne, Gisela (Gille) de (Burgundy) b. ABT 1060 | ||||||||
| Barcelona, Stephanie de Countess/Burgundy b. 1041 d. AFT 1092 | ![]() | |||||||
| Montferrat, Alice (Adelheid) de b. ABT 1160 d. AFT 22 JUL 1202 | ||||||||
| Carolingian, Leopold III "Saint" Mgv/Austria b. ABT 1076 d. 15 NOV 1136 | ||||||||
| Carolingian, Jutte Princess/Austria b. ABT 1114 d. 22 NOV 1164 | ||||||||
| Salian, Agnes "Franconia" Princess/HRE b. ABT 1071 d. 24 SEP 1143 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Eudes (Odo) I Borel de Burgundy D/Burgundy d. 23 MAR 1103 | ![]() | |||||||
| Capet, Hugues II "le Pacifique" de Burgundy D/Burgundy b. 1080 d. 1143 | ||||||||
| Burgundy, Sibylle "Mathilda" de b. ABT 1065 d. AFT 1103 | ![]() | |||||||
| Capet, Eudes (Odo) II de Burgundy D/Burgundy d. 1162 | ||||||||
| Turenne, Boson I de V/Turenne b. aby 1050 d. 1092 | ||||||||
| Turenne, Mathilde de Mayenne de Duchess/Burgundy b. 1102 d. 1162 | ||||||||
| Terrasson, Gerberge de b. ABT 1055 d. 1103 | ||||||||
| Capet, Hugues III de Burgundy D/Burgundy b. ABT 1166 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warenne, Ralph de (Knight) b. ABT 998 | ![]() | |||||||
| Warenne, William I de E/Surrey (1) b. ABT 1055 d. 24 JUN 1088 | ||||||||
| (Warenne), Emma de b. ABT 1020 | ||||||||
| Warenne, William II de E/Surrey (2) b. ABT 1080 d. 11 MAY 1138 | ||||||||
| NORMANDY, WILLIAM I "CONQUEROR" K/England b. 14 OCT 1024 d. 9 SEP 1087 | ![]() | |||||||
| Normandy, Gundred de Princess/England b. ABT 1063 d. 27 MAY 1085 | ||||||||
| Flanders, Matilda de Q/England b. 1031 d. 2 NOV 1083 | ![]() | |||||||
| Warenne, William III de E/Surrey (3) b. 1119 d. 19 JAN 1148 | ||||||||
| Capet, Henry I K/France b. 1006 d. 4 AUG 1060 | ![]() | |||||||
| Capet, Hugh Magnus "Great" C/Vermandois b. 1057 d. 18 OCT 1102 | ||||||||
| Yaroslavna, Anne "Anastasia" Agnese Q/France b. 1036 d. 1076 | ![]() | |||||||
| Vermandois, Isabel "Elizabeth" de b. 1081 d. 17 FEB 1131 | ||||||||
| Vermandois, Herbert V de C/Vermandois b. ABT 1029 d. 1080 | ![]() | |||||||
| Vermandois, Adelaide (Aelis) de Heiress/Vermandois b. ABT 1050 d. 23 SEP 1120 | ||||||||
| Vexin, Adele de Valois de b. ABT 1036 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Talvace, William de C/Alencon d. 1198 | ||||||||
| Talvace, Adelia de Countess/Surrey b. 1118 d. 4 OCT 1174 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzNigell, John "Monoculus" b. 1090 d. 1138 | ![]() | |||||||
| FitzJohn, Eustace b. 1110 d. 1157 | ||||||||
| FitzEustace, Richard b. ABT 1128 d. 1157 | ||||||||
| FitzNigell, William b. 1085 d. 1153 | ![]() | |||||||
| FitzWilliam, Agnes b. ABT 1114 d. 1166 | ||||||||
| Lacy, John I de b. 1150 d. 11 OCT 1190 | ||||||||
| Lisoures, Fulk de b. ABT 1062 | ||||||||
| Lisoures, Robert de b. ABT 1097 | ||||||||
| Lisoures, Albreda (Aubrey) de b. BET 1128 AND 1130 d. 7 MAY 1202 | ||||||||
| Lacy, Robert de L/Pontefract b. ABT 1070 d. ABT 1112 | ||||||||
| Lacy, Albreda "Aubrey" de b. ABT 1097 d. 1166 | ||||||||
| Perche, Maud du b. ABT 1074 d. AFT 1154 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mandeville, Geoffrey de b. ABT 1033 d. AFT 1085 | ||||||||
| Mandeville, William de b. ABT 1054 d. ABT 1130 | ||||||||
| Balts, Adeliza de b. ABT 1034 | ||||||||
| Mandeville, Geoffrey de FitzPiers de E/Essex b. ABT 1103 | ||||||||
| Rie, Eudo de b. ABT 1063 d. AFT 12 JUL 1080 | ![]() | |||||||
| Rie, Margaret de b. ABT 1088 | ||||||||
| Clare, Rohese FitzRichard de b. 1067 d. 1121 | ![]() | |||||||
| Mandeville, Alice de b. ABT 1150 | ||||||||
| Vere, Alberic I de C/Aubrey b. ABT 1030 d. 1088 | ![]() | |||||||
| Vere, Aubrey I de b. ABT 1077 d. 15 MAY 1141 | ||||||||
| Ghent, Beatrice (Beatrix) de b. ABT 1040 d. AFT 1074 | ![]() | |||||||
| Vere, Rohese de Countess/Essex b. ABT 1103 d. AFT 21 OCT 1166 | ||||||||
| Clare, Gilbert I FitzRichard "of Tonebridge" de E/Hertford b. ABT 1065 d. BET 1114 AND 1117 | ![]() | |||||||
| Clare, Adeliza (Alice) de b. ABT 1088 d. ABT 1163 | ||||||||
| Clermont, Adeliza (Adelaide) de Countess/Hereford b. ABT 1060 d. AFT 1100 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .