![]() | ![]() | |||||||
| Harcourt, Humphrey (DeVieilles) b. ABT 980 d. 28 SEP 1044 | ||||||||
| Beaumont, Roger de C/Meulan b. ABT 1010 d. 1094 | ||||||||
| Hale, Aubreye de la b. ABT 984 d. 20 SEP 1045 | ||||||||
| Beaumont, Robert E/Leicester (1) b. ABT 1046 d. 5 JUN 1118 | ||||||||
| Meulent, Waleran II (Galeran) de C/Meulent b. ABT 990 d. 8 OCT 1069 | ||||||||
| Meulent, Adeliza Countess/Meulent b. ABT 1014 d. 1081 | ||||||||
| Conteville, Oda de b. ABT 994 | ||||||||
| Beaumont, Robert I "Bossu" de E/Leicester (2) b. 1104 d. 5 APR 1168 | ||||||||
| Capet, Henry I K/France b. 1006 d. 4 AUG 1060 | ![]() | |||||||
| Capet, Hugh Magnus "Great" C/Vermandois b. 1057 d. 18 OCT 1102 | ||||||||
| Yaroslavna, Anne "Anastasia" Agnese Q/France b. 1036 d. 1076 | ![]() | |||||||
| Vermandois, Isabel "Elizabeth" de b. 1081 d. 17 FEB 1131 | ||||||||
| Vermandois, Herbert V de C/Vermandois b. ABT 1029 d. 1080 | ![]() | |||||||
| Vermandois, Adelaide (Aelis) de Heiress/Vermandois b. ABT 1050 d. 23 SEP 1120 | ||||||||
| Vexin, Adele de Valois de b. ABT 1036 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gael, Ralph I "The Staller" de E/Norfolk b. BEF 1011 d. AFT FEB 1068 | ||||||||
| Gael, Ralph II de E/Norfolk b. BEF 1040 d. ABT 1095 | ||||||||
| Gaul, Amice de (Uta) Countess/Leicester b. ABT 1100 | ||||||||
| Crepon, Osbern I de (Stewerd/Normandy) b. ABT 1000 | ||||||||
| FitzOsbern, William E/Hereford b. ABT 1030 d. 20 FEB 1071 | ||||||||
| Ivry, Emma de (Countess/Ivry) b. ABT 1008 | ||||||||
| FitzOsbern, Emma Countess/Norfolk b. ABT 1059 d. ABT 1095 | ||||||||
| Toeni, Roger "The Spainard" (Conches) b. ABT 990 d. 1040 | ||||||||
| Toeni, Alice (Adelise) de b. ABT 1035 | ||||||||
| Borrell, Godheut (Godehilde) b. ABT 995 d. ABT 1077 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grentesmaismil, Robert de (Knight) b. ABT 1003 d. 1038 | ||||||||
| Grentesmaismil, Hugh de L/Hinckley b. ABT 1032 d. 22 FEB 1098 | ||||||||
| Eschauffen, Hawise de b. ABT 1007 | ||||||||
| Grentesmaismil, Ivo (Ives) I de (Knight) b. 1078 d. 1118 | ||||||||
| Beaumont, Yves II de C/Beaumont-Sur-Oise b. ABT 1005 | ||||||||
| Beaumont, Adeliza (Alice) de Countess/Hinckley b. ABT 1035 d. BET JUL 111 AND 1091 | ||||||||
| (Beaumont), Judith de Countess/Beaumont-Sir-Oise b. ABT 1008 | ||||||||
| Grentesmaismil, Hugh de B/Hinckley b. ABT 1092 | ||||||||
| Gand, Ralph de L/Aalst (in Flanders) b. ABT 1022 | ||||||||
| Gaunt, Gilbert I (Gand) de b. ABT 1048 d. 1094 | ||||||||
| Luxembourg, Gisele de b. ABT 1028 | ![]() | |||||||
| Gaunt, Felia de b. ABT 1070 | ||||||||
| Montfort, Hugh de C/Montfort b. ABT 1020 | ||||||||
| Montfort, Alice de b. ABT 1050 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brionne, Gilbert "Crispin" de C/Brionne b. ABT 984 d. ABT 1040 | ||||||||
| Clare, Richard I FitzGilbert de E/Clare (1) b. ABT 1014 d. ABT 1090 | ||||||||
| Anjou, Gunnora D' Countess/Brionne b. ABT 984 d. AFT 1035 | ||||||||
| Clare, Gilbert I FitzRichard "of Tonebridge" de E/Hertford b. ABT 1065 d. BET 1114 AND 1117 | ||||||||
| Bolebec, Walter Gifford de E/Buckingham b. ABT 1010 d. AFT 1085 | ||||||||
| Giffard, Rohse de Bolbec de b. 1034 d. AFT 1133 | ||||||||
| Fleitel, Agnes Ermentrude Lady/Longueville b. ABT 1014 | ||||||||
| Clare, Margaret de | ||||||||
| Clermont, Renaud (Creil) de b. 1010 d. AFT 1098 | ![]() | |||||||
| Clermont, Hugh I de Creil de Mouchy de C/Clermont b. ABT 1030 d. 1101 | ||||||||
| Clermont, Ermengardis de Countess/Clermont b. 1010 | ![]() | |||||||
| Clermont, Adeliza (Adelaide) de Countess/Hereford b. ABT 1060 d. AFT 1100 | ||||||||
| Montdidier, Hildouin IV de C/Montdidier b. ABT 1021 d. 1063 | ![]() | |||||||
| Montdidier, Margaret von Roucy de Countess/Claremont b. ABT 1035 d. ABT 1110 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruce, Robert I de d. 1094 | ||||||||
| Bruce, Adam "Adelm" de b. ABT 1051 d. 1098 | ||||||||
| Brittany, Emma de b. ABT 1034 d. ABT 1094 | ||||||||
| Bruce, Robert I L/Annandale (1) b. ABT 1071 d. 11 MAY 1141 | ||||||||
| Ramsey, Emma b. ABT 1062 | ||||||||
| Brus, Adam I L/Skelton b. ABT 1101 d. 1143 | ||||||||
| Pagnel, Fulk b. ABT 1050 | ||||||||
| Pagnel, Agnes b. ABT 1176 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arches, Osbern de b. ABT 1064 d. ABT 1115 | ||||||||
| Arches, William de b. ABT 1090 d. AFT 1154 | ||||||||
| Arches, Jueta (Ivetta) de Lady/Skelton b. ABT 1110 d. ABT 1206 | ||||||||
| (Arches), Jueta (Ivetta) de b. ABT 1094 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blois, Stephen II C/Champagne b. ABT 1015 d. 1047 | ||||||||
| Blois, Eudes III C/Champagne b. ABT 1025 d. AFT 1096 | ||||||||
| Champagne, Adela b. ABT 1005 d. 1037 | ||||||||
| Blois, Stephen C/Aumale b. ABT 1070 d. 1127 | ||||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ![]() | |||||||
| Normandy, Robert I "Devil" D/Normandy b. ABT 999 d. 2 JUL 1035 | ||||||||
| Brittany, Judith de Princess/Bretagne b. 982 d. 16 JUN 1017 | ||||||||
| Normandy, Adelaide (Adeliza) de Countess/Aumale b. ABT 1020 d. BEF 1090 | ||||||||
| Falaise, Fulbert (Hulbert) de (Chamberlain) b. ABT 978 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ||||||||
| Falaise, Doda de b. ABT 980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mortimer, Hugh de Bish/Coutances b. ABT 990 | ||||||||
| Mortimer, Roger de b. ABT 1025 d. 1074 | ||||||||
| Normandy, (Miss #1) d. AFT 1025 | ![]() | |||||||
| Mortimer, Ralph de B/Wigmore (1) d. 5 AUG 1104 | ||||||||
| (Mortimer), Hawise de | ||||||||
| Mortimer, Hawise de b. ABT 1100 d. 1189 | ||||||||
| Mairs, Millicent de d. BEF 30 MAR 1088 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lancaster, Gilbert de b. 1089 | ||||||||
| Lancaster, William I de L/Kendal b. ABT 1110 d. 1170 | ||||||||
| (Lancaster), Godith de b. ABT 1091 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cokayne, John b. 1100 | ||||||||
| Cokayne, Andrew (Andreas) b. ABT 1126 d. AFT 1189 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .