![]() | ![]() | |||||||
| Montfort, William de b. ABT 960 | ![]() | |||||||
| Montfort, Amauri (Amaury) de b. ABT 933 d. AFT 4 FEB 1031 | ||||||||
| Montfort, Simon I de C/Montfort b. 1025 d. 1087 | ||||||||
| Gometz, Guillaume de Seigneur/Bures b. 975 | ||||||||
| Gometz, Bertrade de b. ABT 1001 | ||||||||
| Montfort, Bertrada de b. ABT 1060 d. 14 FEB 1117 | ||||||||
| Evereux, Robert de AB/Rouen & C/de Evereux b. ABT 964 d. 1037 | ![]() | |||||||
| D'Evereaux, Richard C/D'Evreux b. ABT 986 d. 1067 | ||||||||
| (Evereux), Havlive de Countess/de Evereux b. ABT 968 | ||||||||
| D'Evreux, Agnes Countess/D'Evreux b. ABT 1030 | ||||||||
| Barcelona, Adele "Adelaide" de Countess/D'Evreux b. ABT 1004 d. 1051 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beaugency, Lancelin I de Seigneur/Baubency b. ABT 1000 d. BET 1051 AND 1060 | ||||||||
| Fleche, Jean I de la Seigneur/de la Fleche b. ABT 1030 d. 1097 | ||||||||
| Maine, Paule de b. ABT 1000 | ||||||||
| Maine, Helie "Elias" de C/Maine b. ABT 1060 d. 11 JUL 1110 | ||||||||
| Maine, Herbert de C/Maine d. 13 APR 1036 | ||||||||
| Maine, Paula de Heiress/Maine b. ABT 1044 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chateau, Robert de Seigneur/de Chateau-du-Loir b. ABT 1000 | ||||||||
| Chateau, Gervase de Seigneur/de Chateau-du-Loir b. ABT 1030 d. 1095 | ||||||||
| (Chateau), Elizabeth | ||||||||
| Chateau-du-Loire, Matilde de Countess/Maine b. ABT 1055 d. 1099 | ||||||||
| (Chateau), Erenburg de b. ABT 1030 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warenne, William de E/Warren b. ABT 950 | ||||||||
| Warenne, Ralph de (Knight) b. ABT 998 | ||||||||
| Torta, (Miss) de b. ABT 960 | ||||||||
| Warenne, William I de E/Surrey (1) b. ABT 1055 d. 24 JUN 1088 | ||||||||
| (Warenne), Emma de b. ABT 1020 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ![]() | |||||||
| Normandy, Robert I "Devil" D/Normandy b. ABT 999 d. 2 JUL 1035 | ||||||||
| Brittany, Judith de Princess/Bretagne b. 982 d. 16 JUN 1017 | ||||||||
| NORMANDY, WILLIAM I "CONQUEROR" K/England b. 14 OCT 1024 d. 9 SEP 1087 | ||||||||
| Falaise, Fulbert (Hulbert) de (Chamberlain) b. ABT 978 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ||||||||
| Falaise, Doda de b. ABT 980 | ||||||||
| Normandy, Gundred de Princess/England b. ABT 1063 d. 27 MAY 1085 | ||||||||
| Fleming, Baldwin IV "Barbatus" de C/Flanders b. 27 JAN 1003 d. 30 MAY 1039 | ||||||||
| Fleming, Baldwin V de C/Flanders b. ABT 1012 d. 1 SEP 1067 | ||||||||
| Normandy, Eleanore de Countess/Flanders b. 984 d. 21 NOV 1030 | ![]() | |||||||
| Flanders, Matilda de Q/England b. 1031 d. 2 NOV 1083 | ||||||||
| Capet, Robert II "Pious" K/France b. 27 MAR 972 d. 20 JUL 1031 | ||||||||
| Capet, Adele (Aelis) Princess/France b. 1009 d. 1 JAN 1079 | ||||||||
| Taillefer, Constance de Provence Q/France b. ABT 974 d. 25 JUL 1032 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert II "Pious" K/France b. 27 MAR 972 d. 20 JUL 1031 | ||||||||
| Capet, Henry I K/France b. 1006 d. 4 AUG 1060 | ||||||||
| Taillefer, Constance de Provence Q/France b. ABT 974 d. 25 JUL 1032 | ||||||||
| Capet, Hugh Magnus "Great" C/Vermandois b. 1057 d. 18 OCT 1102 | ||||||||
| Vladimirovich, Yaroslav I "Wise" Czar/Russia b. ABT 980 d. 20 FEB 1054 | ||||||||
| Yaroslavna, Anne "Anastasia" Agnese Q/France b. 1036 d. 1076 | ||||||||
| Olafsson, Ingrid (Ingegerda) Princess/Sweden b. ABT 1001 d. 10 FEB 1050 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vermandois, Otho (Otto) de C/Vermandois b. ABT 979 d. 25 MAY 1045 | ||||||||
| Vermandois, Herbert V de C/Vermandois b. ABT 1029 d. 1080 | ||||||||
| Reinald, Imgard de (Countess/Vermandois) b. ABT 984 | ||||||||
| Vermandois, Adelaide (Aelis) de Heiress/Vermandois b. ABT 1050 d. 23 SEP 1120 | ||||||||
| Vexin, Raoul III de C/Vexin b. ABT 1010 d. 1064 | ||||||||
| Vexin, Adele de Valois de b. ABT 1036 | ||||||||
| Bar-Sur-Aube, Adele de b. ABT 1012 d. 1043 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fleming, Michael II b. ABT 1146 d. 1186 | ||||||||
| Fleming, William le b. ABT 1150 d. ABT 1203 | ||||||||
| Stainton, Christian b. ABT 1128 | ||||||||
| Fleming, Michael (Knight) b. 1197 | ||||||||
| Workington, Gospatrick II Seton E/Dunbar & L/Workington (3) b. ABT 1100 d. 22 AUG 1179 | ![]() | |||||||
| Workington, Thomas de d. AFT 13 NOV 1200 | ||||||||
| Workington, Ada de | ||||||||
| (Workington), Grace de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzHenrey, Henry (FitzHervy) L/Ravensworth b. 1167 | ||||||||
| FitzHenrey, Agatha b. ABT 1201 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Multon, Thomas L/Multon | ||||||||
| Multon, Lambert L/Multon | ||||||||
| Flete, Richard L/Flete | ||||||||
| Flete, Sarah Lady/Multon | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .