![]() | ![]() | |||||||
| Wac, Geoffrey b. ABT 1065 | ||||||||
| Wake, Hugh b. ABT 1101 d. 1175/76 | ||||||||
| Wake, Geoffrey | ||||||||
| Clare, Baldwin FitzGilbert de L/Bourne b. BET 1088 AND 1092 d. 1171 | ![]() | |||||||
| Clare, Emma FitzGilbert de b. ABT 1114 d. 1156 | ||||||||
| Rollos, Adeline de Lady/Bourne b. BET 1088 AND 1092 | ![]() | |||||||
| Wake, (Miss) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Furnival, Gerard I de | ||||||||
| Furnival, Gerard II de d. 1218 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Luvetot, Richard de (Knight) d. 1171 | ||||||||
| Luvetot, William de (Knight) d. 1181 | ||||||||
| Brito, Cecily de | ||||||||
| Luvetot, Maud de b. ABT 1178 d. 1250 | ||||||||
| FitzRobert, Walter (Clare) b. ABT 1137 d. 1198 | ||||||||
| St. Liz, Maud "Matilda" b. ABT 1091 d. 1140 | ![]() | |||||||
| FitzWalter, Maud b. ABT 1161 d. AFT 1196 | ||||||||
| Lucy, Richard de Justicar/England b. ABT 1098 d. 14 JUL 1179 | ![]() | |||||||
| Lucy, Maud de b. ABT 1137 | ||||||||
| (Lucy), Rohaise de b. ABT 1090 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marmion, Robert I b. ABT 1040 | ||||||||
| Marmion, Robert II | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beauchamp, Hugh de (Knight) b. ABT 1045 d. ABT 1141 | ||||||||
| Beauchamp, Walter de b. ABT 1076 | ||||||||
| Tailebois, Rolf b. ABT 1019 | ||||||||
| Tailebois, Adeliza Matilda b. ABT 1045 d. AFT 1118 | ||||||||
| (Tailebois), Azeline b. ABT 1020 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Despenser, Robert I D'Arbetot le b. ABT 1029 | ||||||||
| D'Arbitot, Urso b. ABT 1050 | ||||||||
| D'Abitot, Emmeline b. ABT 1076 | ||||||||
| (D'Arbitot), Adeline b. ABT 1054 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aldithley, Adam de b. ABT 1075 | ||||||||
| Aldithley, Ludulplius de b. ABT 1100 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Henry I K/France b. 1006 d. 4 AUG 1060 | ![]() | |||||||
| Capet, Philip I K/France b. BEF 23 MAY 1052 d. 29 JUL 1108 | ||||||||
| Yaroslavna, Anne "Anastasia" Agnese Q/France b. 1036 d. 1076 | ![]() | |||||||
| Capet, Louis VI "Fat" K/France b. 1081 d. 1 AUG 1137 | ||||||||
| Burgundy, Floris I C/Holland b. ABT 1017 d. 28 JUN 1061 | ||||||||
| Holland, Bertha of Q/France b. ABT 1060 d. 1093 | ||||||||
| Wettin, Gertrud Princess/Saxony b. ABT 1028 d. 4 AUG 1113 | ![]() | |||||||
| Dreux, Robert I de C/Dreux & Pr/France b. ABT 1123 d. 11 OCT 1188 | ||||||||
| Savoy, Amedeo (Amadeus) II C/Savoy b. ABT 1032 d. 26 JAN 1080 | ||||||||
| Savoy, Humbert II "Strong" de C/Savoy b. ABT 1062 d. 17 SEP 1103 | ||||||||
| Geneva, Joan de Countess/Savoy b. 1034 | ![]() | |||||||
| Savoy, Adelaide (Alix) de Maurienne de b. ABT 1092 d. 18 NOV 1154 | ||||||||
| Burgundy, William II de C/Burgundy b. 1039 d. 11 NOV 1087 | ![]() | |||||||
| Bourgogne, Gisela (Gille) de (Burgundy) b. ABT 1060 | ||||||||
| Barcelona, Stephanie de Countess/Burgundy b. 1041 d. AFT 1092 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coucy, Thomas de Marle de d. 1130 | ||||||||
| Coucy, Enguerrand II de Seigneur/Coucy, Marle & Fere b. ABT 1110 d. 1148 | ||||||||
| Coucy, Raoul I de Seigneur/Coucy & Marle b. ABT 1139 d. 1 NOV 1191 | ||||||||
| Beaugency, Lancelin II de Seigneur/Baugency d. 1098 | ![]() | |||||||
| Beaugency, Raoul I de Seigneur/Baugency d. 1130 | ||||||||
| (Beaugency), Alberga | ||||||||
| Beaugency, Agnes de b. ABT 1112 | ||||||||
| Capet, Hugh Magnus "Great" C/Vermandois b. 1057 d. 18 OCT 1102 | ![]() | |||||||
| Vermandois, Mathilda de b. ABT 1080 | ||||||||
| Vermandois, Adelaide (Aelis) de Heiress/Vermandois b. ABT 1050 d. 23 SEP 1120 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .