![]() | ![]() | |||||||
| Hainault, Baudouin II C/Hainault b. ABT 1056 d. AFT 8 JUN 1098 | ||||||||
| Hainault, Baudoiun III de C/Hainault b. 1087 d. 1120 | ||||||||
| Louvain, Alix de Countess/Hainault b. ABT 1056 | ||||||||
| Hainault, Baudouin IV "Le Batusseur" C/Hainault b. 1110 d. 8 NOV 1171 | ||||||||
| Wasseberg, Gerhard "Gueldres" de b. ABT 1063 | ||||||||
| Wasseberg, Yolande (Gueldres) de b. ABT 1089 | ||||||||
| Gueldres, Clemence de b. ABT 1065 | ||||||||
| Hainault, Agnes de b. ABT 1141 d. BET 1168 AND 1173 | ||||||||
| Namur, Albert III de C/Namur b. ABT 1048 d. 11 JUN 1102 | ![]() | |||||||
| Namur, Godfrey C/Namur b. 1066 d. 1139 | ||||||||
| Billung, Ida Countess/Saxony b. ABT 1046 | ![]() | |||||||
| Namur, Alix CountessNamur & Hainault b. ABT 1117 d. JUL 1169 | ||||||||
| Luxembourg, Konrad I C/Luxembourg b. ABT 1059 d. 8 AUG 1086 | ![]() | |||||||
| Luxembourg, Ermisende de Countess/Dragsburg b. ABT 1084 d. 24 JUN 1143 | ||||||||
| Poitou, Clemence de Countess/Luxembourg b. ABT 1060 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewrus, Walter de b. ABT 1033 | ![]() | |||||||
| Ewrus, Edward de Sheriff/Salisbury b. AFT 1060 d. BEF 1130 | ||||||||
| FitzEdward, Walter I (Sheriff) b. ABT 1082 d. 1147 | ||||||||
| FitzHubert, Maud b. ABT 1060 | ||||||||
| Salisbury, Patrick I de E/Salisbury b. ABT 1118 d. ABT 7 APR 1168 | ||||||||
| Chaworth, Patrick I de b. ABT 1052 | ||||||||
| Chaworth, Sibyl de b. ABT 1082 d. BEF 1147 | ||||||||
| Hesdin, Ernulf de b. ABT 1038 | ||||||||
| Hesdin, Matilda b. ABT 1057 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Talvaise, William (Comet) b. ABT 1084 | ||||||||
| Talvaise, Ela de b. ABT 1124 d. 4 DEC 1174 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Paynel, William b. ABT 1020 | ||||||||
| Paynel, Fulk b. ABT 1060 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ANSCULF, Ansculf b. ABT 1014 | ||||||||
| FitzAnsculf, William b. ABT 1044 | ||||||||
| FitzWilliam, Beatrice b. ABT 1070 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vereux, William de b. 1019 | ||||||||
| Ewrus, Walter de b. ABT 1033 | ||||||||
| Ewrus, Edward de Sheriff/Salisbury b. AFT 1060 d. BEF 1130 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hesdin, Ernulf de b. ABT 1038 | ||||||||
| Hesdin, Matilda b. ABT 1057 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ![]() | |||||||
| Poncine, William de D/Normandy b. 1001 d. JUN 1025 | ||||||||
| Brittany, Judith de Princess/Bretagne b. 982 d. 16 JUN 1017 | ||||||||
| FitzPonce, Richard b. ABT 1050 d. ABT 1138 | ||||||||
| Ponthieu, (Miss) de Countess/Ponthieu b. ABT 1012 | ||||||||
| Clifford, Walter I de b. ABT 1100 d. 1190 | ||||||||
| Toney, Ralph de (Toni) b. ABT 1030 d. 24 MAR 1102 | ![]() | |||||||
| Toney, Ralph IV "Conches" de L/Clifford b. ABT 1078 d. 1126 | ||||||||
| Montfort, Elizabeth (Isabel) de b. ABT 1030 | ||||||||
| Toney, Maud de b. ABT 1085 | ||||||||
| Siwardson, Waltheof II E/Northumberland b. ABT 1020 d. 31 MAY 1076 | ![]() | |||||||
| Huntingdon, Alice (Adeliza) b. ABT 1076 d. AFT 1126 | ||||||||
| Boulogne, Judith "of Lenz" de Countess/Huntingdon b. ABT 1035 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toni, Roger de (Toney) b. ABT 1005 | ||||||||
| Toney, Ralph de (Toni) b. ABT 1030 d. 24 MAR 1102 | ||||||||
| Toney, Ralph IV "Conches" de L/Clifford b. ABT 1078 d. 1126 | ||||||||
| Montfort, Elizabeth (Isabel) de b. ABT 1030 | ||||||||
| Toni, Margaret de b. 1109 d. 1185 | ||||||||
| Biornsson, Siward E/Northumberland b. ABT 990 d. 1055 | ||||||||
| Siwardson, Waltheof II E/Northumberland b. ABT 1020 d. 31 MAY 1076 | ||||||||
| Northumbria, Elfreda Countess/Northumberland b. ABT 990 | ||||||||
| Huntingdon, Alice (Adeliza) b. ABT 1076 d. AFT 1126 | ||||||||
| Boulogne, Lambert de C/Lens b. ABT 1020 d. 1054 | ||||||||
| Boulogne, Judith "of Lenz" de Countess/Huntingdon b. ABT 1035 | ||||||||
| Normandy, Adelaide (Adeliza) de Countess/Aumale b. ABT 1020 d. BEF 1090 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Robert I "Devil" D/Normandy b. ABT 999 d. 2 JUL 1035 | ![]() | |||||||
| NORMANDY, WILLIAM I "CONQUEROR" K/England b. 14 OCT 1024 d. 9 SEP 1087 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ![]() | |||||||
| Normandy, Henry I "Beauclerc" K/England b. 1068 d. 1 DEC 1135 | ||||||||
| Fleming, Baldwin V de C/Flanders b. ABT 1012 d. 1 SEP 1067 | ![]() | |||||||
| Flanders, Matilda de Q/England b. 1031 d. 2 NOV 1083 | ||||||||
| Capet, Adele (Aelis) Princess/France b. 1009 d. 1 JAN 1079 | ![]() | |||||||
| Beaumont, Roselin de V/Maine b. ABT 1115 d. AFT 1145 | ||||||||
| (Anskill), Ansfride b. ABT 1070 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .