![]() | ![]() | |||||||
| Normandy, Robert I "Devil" D/Normandy b. ABT 999 d. 2 JUL 1035 | ![]() | |||||||
| NORMANDY, WILLIAM I "CONQUEROR" K/England b. 14 OCT 1024 d. 9 SEP 1087 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ![]() | |||||||
| Normandy, Henry I "Beauclerc" K/England b. 1068 d. 1 DEC 1135 | ||||||||
| Fleming, Baldwin V de C/Flanders b. ABT 1012 d. 1 SEP 1067 | ![]() | |||||||
| Flanders, Matilda de Q/England b. 1031 d. 2 NOV 1083 | ||||||||
| Capet, Adele (Aelis) Princess/France b. 1009 d. 1 JAN 1079 | ![]() | |||||||
| Normandy, Constance de b. ABT 1115 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brionne, Gilbert "Crispin" de C/Brionne b. ABT 984 d. ABT 1040 | ||||||||
| Clare, Richard I FitzGilbert de E/Clare (1) b. ABT 1014 d. ABT 1090 | ||||||||
| Anjou, Gunnora D' Countess/Brionne b. ABT 984 d. AFT 1035 | ||||||||
| Clare, Gilbert I FitzRichard "of Tonebridge" de E/Hertford b. ABT 1065 d. BET 1114 AND 1117 | ||||||||
| Bolebec, Walter Gifford de E/Buckingham b. ABT 1010 d. AFT 1085 | ||||||||
| Giffard, Rohse de Bolbec de b. 1034 d. AFT 1133 | ||||||||
| Fleitel, Agnes Ermentrude Lady/Longueville b. ABT 1014 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Creil, Hugh de b. 990 d. 1060 | ||||||||
| Clermont, Renaud (Creil) de b. 1010 d. AFT 1098 | ||||||||
| Clermont, Hugh I de Creil de Mouchy de C/Clermont b. ABT 1030 d. 1101 | ||||||||
| Clermont, Baudouin II de C/Clermont b. 990 | ||||||||
| Clermont, Ermengardis de Countess/Clermont b. 1010 | ||||||||
| Clermont, Adeliza (Adelaide) de Countess/Hereford b. ABT 1060 d. AFT 1100 | ||||||||
| Montdidier, Hildouin III de C/Montdidier b. 1000 | ||||||||
| Montdidier, Hildouin IV de C/Montdidier b. ABT 1021 d. 1063 | ||||||||
| Roucy, Alice "Adela" de Countess/Roucy b. ABT 1021 d. 1063 | ||||||||
| Montdidier, Margaret von Roucy de Countess/Claremont b. ABT 1035 d. ABT 1110 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Somerville, Walter de b. ABT 1108 | ||||||||
| Somerville, Roger I de b. ABT 1138 | ||||||||
| Lemesi, Cicely de b. ABT 1108 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boteler, Robert b. ABT 1108 | ||||||||
| Boteler, Edelina b. ABT 1138 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Merlay, William de b. ABT 1100 | ||||||||
| Merlay, Ralph de b. ABT 1130 d. BEF 1160 | ||||||||
| (Merlay), Menialda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seton, Orm de B/Seton | ||||||||
| Workington, Gospatrick II Seton E/Dunbar & L/Workington (3) b. ABT 1100 d. 22 AUG 1179 | ||||||||
| Dunbar, Gospatric I de E/Dunbar (1) b. 1040 d. ABT 1075 | ![]() | |||||||
| Dunbar, Gunnilda de b. ABT 1072 | ||||||||
| Saxon, Aethelreda Princess/Wessex b. ABT 1046 | ![]() | |||||||
| Dunbar, Juliana de b. ABT 1135 | ||||||||
| Morel, Sybil b. ABT 1105 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stuteville, Osmond de b. ABT 1089 | ||||||||
| Stuteville, Roger de b. ABT 1119 | ||||||||
| FitzRoger, William b. ABT 1059 | ||||||||
| FitzRoger, Isabel b. ABT 1089 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Guiscard, Roger II K/Sicily b. 1095 d. 1154 | ||||||||
| Hauteville, Roger I de D/Apulia d. 1149 | ||||||||
| Castile, Elvira de d. 1135 | ![]() | |||||||
| Hauteville, Tancred "of Leece" de K/Sicily & C/Leece d. 1194 | ||||||||
| Leon, Alberiz de | ||||||||
| Hauteville, "Son" | ||||||||
| D'Aquina, Sybil | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reigny, Miles de b. ABT 1170 | ||||||||
| Reigny, Ela de b. ABT 1200 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .