![]() | ![]() | |||||||
| Boulogne, Galfrid de b. ABT 1050 | ||||||||
| Boulogne, William de b. ABT 1080 d. ABT 1159 | ||||||||
| Boulogne, Pharamus de b. ABT 1105 d. ABT 1184 | ||||||||
| Boulogne, Sibyl de b. ABT 1132 | ||||||||
| (Boulogne), Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wac, Geoffrey b. ABT 1065 | ||||||||
| Wake, Hugh b. ABT 1101 d. 1175/76 | ||||||||
| Wake, Baldwin I b. ABT 1137 d. 1197/98 | ||||||||
| Clare, Gilbert I FitzRichard "of Tonebridge" de E/Hertford b. ABT 1065 d. BET 1114 AND 1117 | ![]() | |||||||
| Clare, Baldwin FitzGilbert de L/Bourne b. BET 1088 AND 1092 d. 1171 | ||||||||
| Clermont, Adeliza (Adelaide) de Countess/Hereford b. ABT 1060 d. AFT 1100 | ![]() | |||||||
| Clare, Emma FitzGilbert de b. ABT 1114 d. 1156 | ||||||||
| Rollos, Richard de b. ABT 1060 | ||||||||
| Rollos, Adeline de Lady/Bourne b. BET 1088 AND 1092 | ||||||||
| Evermer, (Miss) de b. ABT 1064 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hommet, William du b. ABT 1114 | ||||||||
| Hommet, Agnes du b. ABT 1140 d. AFT 1224 | ||||||||
| (Hommet), Lucy du b. ABT 1116 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Champernowe, Henry I de b. 1120 | ![]() | |||||||
| Champernowe, Henry II de b. ABT 1145 d. AFT 1191 | ||||||||
| (Champernowe), Isabel | ||||||||
| Champernowe, Oliver (Knight) b. ABT 1171 d. AFT 1210 | ||||||||
| Tracie, William de (***) B/Tracy b. ABT 1133 d. 1224 | ![]() | |||||||
| Tracy, Rose de | ||||||||
| Born, Hawise de b. ABT 1137 | ||||||||
| Champernowe, Henry (Campo Arnulphi) (Knight) b. ABT 1208 d. 1272 | ||||||||
| Andea, (Sir) B/Andea | ||||||||
| Andea, Eva (Wymarca) b. ABT 1175 | ||||||||
| (Andea), Isolda Baroness/Andea b. ABT 1153 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| English, Robert b. ABT 1186 | ||||||||
| English, Dionisia b. ABT 1212 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valletort, Roger de (B/Trematon Castle) b. ABT 1179 d. ABT 1207 | ||||||||
| Valletort, Reginald de (B/Trematon Castle) b. ABT 1187 | ||||||||
| Valletort, Joan (Jane) b. ABT 1216 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Molis, Roger de b. ABT 1070 | ||||||||
| Molis, Nicholas de b. ABT 1110 | ||||||||
| Molis, Juhel de b. 1158 | ||||||||
| Moels, Roger de b. 1183 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prouz, Walter b. ABT 1191 | ||||||||
| Prouz, William I b. ABT 1222 | ||||||||
| Dinham, (Miss) b. ABT 1195 | ||||||||
| Prouz, William II b. ABT 1253 d. ABT 1314 | ||||||||
| Gidley, Giles b. ABT 1200 | ||||||||
| Gidley, Gidleg b. ABT 1226 | ||||||||
| Preuz, William III le d. 21 OCT 1270 | ||||||||
| Ferrers, Fulk b. ABT 1231 | ||||||||
| Ferrers, Joan (Alice) b. ABT 1257 | ||||||||
| Helion, Mary b. ABT 1233 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Widworthy, Hugh de b. ABT 1262 | ||||||||
| Widworthy, Alice de d. ABT 1250 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Champernowe, Jordan de (Knight) b. ABT 1096 d. BEF 1190 | ||||||||
| Champernowe, Henry I de b. 1120 | ||||||||
| Caen (Cael), Robert de E/Gloucester (1) b. ABT 1090 d. 31 OCT 1147 | ![]() | |||||||
| Caen, Mabira "Mabel" de Soligny de b. ABT 1100 d. AFT 1170 | ||||||||
| FitzRobert, Maud (Mabel-Sibyl) Countess/Gloucester b. ABT 1094 d. 1157 | ![]() | |||||||
| Champernowe, Henry II de b. ABT 1145 d. AFT 1191 | ||||||||
| (Champernowe), Isabel | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .