![]() | ![]() | |||||||
| Mantes, Harold Ewias (Sudley) de E/Hereford b. ABT 1057 d. AFT 1115 | ![]() | |||||||
| Sudley, John de L/Sudley b. 1103 d. 1140 | ||||||||
| Lupus, Matilda b. ABT 1057 | ![]() | |||||||
| Tracie, William de (***) B/Tracy b. ABT 1133 d. 1224 | ||||||||
| Tracie, Henry de L/Barnstaple d. ABT 1146 | ![]() | |||||||
| Tracy, Grace de (Tracie) b. ABT 1105 d. BEF 1140 | ||||||||
| Tracy, Rose de | ||||||||
| Born, Hawise de b. ABT 1137 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clinton, Osbert I de b. ABT 1122 | ||||||||
| Clinton, Osbert II de b. ABT 1154 d. BEF 1200 | ||||||||
| Clinton, Osbert III de b. ABT 1180 d. 1222 | ||||||||
| Hatton, William de b. ABT 1132 | ||||||||
| Hatton, Margaret de b. ABT 1158 | ||||||||
| (Hatton), Matilda de b. ABT 1132 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Malet, William b. ABT 1125 d. 1169/70 | ![]() | |||||||
| Malet, Gilbert b. ABT 1150 d. 1194 | ||||||||
| Mortimer, Maud b. ABT 1129 | ||||||||
| Malet, William B/Cory Malet b. ABT 1176 d. 1217 | ||||||||
| Picot, Ralph b. ABT 1110 | ||||||||
| Picot, Alice b. ABT 1154 | ||||||||
| Malet, Hawise b. BET 1200 AND 1210 d. 4 MAY 1287 | ||||||||
| Bassett, Thomas L/Oxford d. 1220 | ||||||||
| Bassett, Alice Baroness/Cory b. ABT 1184 | ||||||||
| Malbank, Philippa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gernet, Benet "of Halton" Forrester/Lancashire | ||||||||
| Gernet, Roger d. 1252 | ||||||||
| FitzUrse, Richard II d. ABT 1140 | ||||||||
| FitzUrse, Mabel d. 1205 | ||||||||
| Boulers, Maud | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Multon, Thomas I L/Multon d. 1240 | ![]() | |||||||
| Multon, Thomas II L/Molton b. ABT 1204 d. JUL 1287 | ||||||||
| Morville, Ida "Ada" de Lady/Multon | ||||||||
| Multon, Thomas III L/Multon b. ABT 1230 d. 29 APR 1294 | ||||||||
| Boteler, John Chief-Tenant/Ireland d. 1274 | ||||||||
| Boteler, Emoine Edmunda b. ABT 1206 d. BET 1284 AND 1287 | ||||||||
| Multon, Thomas IV L/Multon b. 21 FEB 1276 d. FEB 1322 | ||||||||
| Vaux, Oliver de (Knight) | ||||||||
| Vaux, Herbert "John" de (Knight) b. ABT 1205 | ||||||||
| Vaux, Maude (Matilde) de Baroness/Ros b. ABT 1230 | ||||||||
| Burgh, John b. ABT 1180 | ||||||||
| Burgh, Margaret b. ABT 1205 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgh, Richard "Great" L/Connaught d. 1243 | ![]() | |||||||
| Burgh, Walter E/Ulster (2) b. 1230 d. 28 JUL 1271 | ||||||||
| Lacy, Egidia Gille Lady/Burgh | ![]() | |||||||
| Burgh, Richard de E/Ulster (3) b. 1259 d. 29 AUG 1326 | ||||||||
| Lacy, Gilbert de b. ABT 1206 d. 1234 | ![]() | |||||||
| Mandeville, Avelina Fitz-John Countess/Burgh d. ABT 20 MAY 1274 | ||||||||
| Bigod, Isabel le b. ABT 1211 d. 1239 | ![]() | |||||||
| Burgh, Eleanor Lady/Multon d. ABT 1302 | ||||||||
| Burgh, John de (Knight) b. 1210 d. 1275 | ![]() | |||||||
| Burgh, John II B/Lanvallei d. 3 MAR 1280 | ||||||||
| Lanvallei, Hawise Lady/Burgh b. ABT 1210 d. 1275 | ![]() | |||||||
| Burgh, Margaret de Baliol de Countess/Burgh b. ABT 1260 d. 1304 | ||||||||
| Balliol, John I de L/Bernard Castle b. ABT 1216 d. 12 OCT 1269 | ![]() | |||||||
| Baliol, Cecily Lady/Burgh d. 1272 | ||||||||
| Galloway, Dervorgilla de Lady/Bernard Castle b. ABT 1218 d. 28 JAN 1290 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tewder, Rhys ap Pr/South Wales b. 977 d. 1093 | ||||||||
| Rhys, Hywel Ap b. ABT 1055 d. AFT 1115 | ||||||||
| Rhiwallon, Gwladus Verch b. ABT 1040 | ||||||||
| Rhys, Gruffud Ap b. ABT 1081 d. 1136 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Iago, Cynan Ap Pr/North Wales b. ABT 1014 | ||||||||
| Cynan, Gruffyd Ap Pr/North Wales b. 1055 d. 1137 | ||||||||
| O'Olaf, Rhanullt b. ABT 1031 | ||||||||
| Gruffyd, Gwenllian Verch Princess/North Wales b. ABT 1090 | ||||||||
| Edwin, Owain Ap b. ABT 1044 d. 1105 | ||||||||
| Owain, Angharad Verch b. ABT 1065 d. 1162 | ||||||||
| Ednywain, Morwyl Verch b. ABT 1048 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Einion, Tiewdr Ap | ||||||||
| Tiewdr, Rhys Ap d. 1093 | ||||||||
| Devonshire, Nesta de | ||||||||
| Tudor, Griffith Ap "Mawr" K/South Wales | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Canon, Griffith Ap | ||||||||
| Griffith, Gwenilian Verch | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .