![]() | ![]() | |||||||
| Louvaine, Lambert I "Bearded" de C/Louvain b. ABT 970 d. 15 SEP 1015 | ||||||||
| Louvaine, Lambert II "Baudry" de C/Louvaine b. 1006 d. 21 SEP 1062 | ||||||||
| Lorraine, Gerberge de Countess/Louvaine b. ABT 977 d. 1015 | ||||||||
| Lorraine, Henri II D/Brabant b. 1021 d. 1079 | ||||||||
| Lorraine, Gonzelon I de D/Lorraine b. ABT 965 d. 19 APR 1044 | ||||||||
| Lorraine, Oda "Ada" de Countess/Louvaine b. ABT 1006 d. 23 OCT 1044 | ||||||||
| Lombard, Uracca Princess/Italy b. ABT 965 | ||||||||
| Lorraine, Godfrey I "Bearded" de D/Lorraine b. ABT 1063 d. 25 JAN 1140 | ||||||||
| Beteau, Eberhard de C/Beteau b. ABT 1000 | ||||||||
| Beteau, Adele (Alix) de Countess/Lorraine b. ABT 1023 d. AFT 1086 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chiny, Arnold II de C/Chiny d. 1106 | ||||||||
| Chiny, Otto II C/Chiny d. BET 1124 AND 1131 | ||||||||
| Montdidier, Hildouin III de C/Montdidier b. 1000 | ||||||||
| Montdidier, Adela de | ||||||||
| Roucy, Alice "Adela" de Countess/Roucy b. ABT 1021 d. 1063 | ||||||||
| Chiny, Ide de Namur de Duchess/Lower Lorraine b. ABT 1078 d. BET 1117 AND 1122 | ||||||||
| Namur, Albert II de C/Namur b. ABT 997 d. 1064 | ![]() | |||||||
| Namur, Albert III de C/Namur b. ABT 1048 d. 11 JUN 1102 | ||||||||
| Lorraine, Regelinde de b. ABT 1005 d. APR 1067 | ![]() | |||||||
| Namur, Adelaide de b. 1068 d. 1124 | ||||||||
| Wettin, Bernard II D/Saxony b. ABT 995 d. 29 JUN 1059 | ![]() | |||||||
| Billung, Ida Countess/Saxony b. ABT 1046 | ||||||||
| Schweinfurt, Elica von Duchess/Saxony b. ABT 1004 d. AFT 1055 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Percy, William de E/Caux & Poitiers b. ABT 1015 | ||||||||
| Percy, Alan de E/Caux b. ABT 1050 | ||||||||
| Port, Emma de Countess/Caux & Poitiers b. ABT 1030 | ||||||||
| Percy, William I de E/Caux & Poitiers b. ABT 1088 | ||||||||
| Gaunt, Gilbert I (Gand) de b. ABT 1048 d. 1094 | ![]() | |||||||
| Gaunt, Emma de b. ABT 1071 | ||||||||
| Montfort, Alice de b. ABT 1050 | ![]() | |||||||
| Percy, William II de b. ABT 1115 d. 1168 | ||||||||
| Ross, Everard de (Roos) b. ABT 1035 | ||||||||
| Ros, Alice de b. ABT 1090 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clare, Richard I FitzGilbert de E/Clare (1) b. ABT 1014 d. ABT 1090 | ![]() | |||||||
| Clare, Gilbert I FitzRichard "of Tonebridge" de E/Hertford b. ABT 1065 d. BET 1114 AND 1117 | ||||||||
| Giffard, Rohse de Bolbec de b. 1034 d. AFT 1133 | ![]() | |||||||
| Clare, Richard I de E/Clare (3) b. BET 1084 AND 1090 d. 15 APR 1136 | ||||||||
| Clermont, Hugh I de Creil de Mouchy de C/Clermont b. ABT 1030 d. 1101 | ![]() | |||||||
| Clermont, Adeliza (Adelaide) de Countess/Hereford b. ABT 1060 d. AFT 1100 | ||||||||
| Montdidier, Margaret von Roucy de Countess/Claremont b. ABT 1035 d. ABT 1110 | ![]() | |||||||
| Clare, Adeliza de b. ABT 1115 | ||||||||
| Meschines, Ranulf II de "Briquessart" de V/Bayeux b. ABT 1050 d. 1129 | ![]() | |||||||
| Meschines, Ranulf III "Briquessart" de E/Chester b. ABT 1070 d. JAN 1129 | ||||||||
| d'Avranches, Maud Vicountess/Bayeux b. ABT 1054 | ![]() | |||||||
| Meschines, Alice de (Adeliza) b. ABT 1094 d. 1128 | ||||||||
| Mercia, Alfgar III de K/East-Saxons b. ABT 985 d. 1059 | ![]() | |||||||
| Lincoln, Lucy "Lucia" de Countess/Chester b. ABT 1040 d. ABT 1136 | ||||||||
| Saxon, Elgiva (Alfgifu) Countess/Northumbria b. ABT 985 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Balliol, Rainald de b. ABT 1040 d. AFT 1086 | ||||||||
| Balliol, Hugh de b. ABT 1065 | ||||||||
| Balliol, Bernard I de b. ABT 1095 d. 1153 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dol, Alan I de Senescal/Dol b. 1020 | ||||||||
| FitzAlan-Flaald, Fledaldus Senescal/Dol b. ABT 1046 | ||||||||
| FitzFlaald, Alan Sheriff/Shropshire b. ABT 1078 d. 1114 | ||||||||
| FitzAlan, William I L/Oswestrie b. ABT 1110 d. 1160 | ||||||||
| Hesding, Ernulf de b. ABT 1055 | ||||||||
| Hesding, Aveline de b. ABT 1085 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peverell, Ranulph b. ABT 1030 | ||||||||
| Peverell, William I b. ABT 1050 d. ABT 17 APR 1113 | ||||||||
| England, Ingelrica Maud de b. ABT 1030 | ||||||||
| Peverell, William II (Knight) b. ABT 1080 d. 16 MAY 1156 | ||||||||
| (Peverell), Adeline "Adeliza" b. ABT 1054 d. 19 JAN 1120 | ||||||||
| Peverell, Helen b. 1115 | ||||||||
| (Peverell), Oddona b. ABT 1084 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Say, Ficot (Picot de) b. ABT 1050 | ||||||||
| Say, Henry de b. ABT 1075 | ||||||||
| (Say), Adelaya de | ||||||||
| Say, Ingram de L/Clun b. ABT 1100 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walter, Harvey I b. ABT 1100 | ||||||||
| Walter, Harvey II b. ABT 1130 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vavasour, Mauger I (Knight) b. ABT 1100 | ||||||||
| Vavasour, Mauger II (Knight) b. ABT 1132 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .