![]() | ![]() | |||||||
| Leigh, Hugh de b. ABT 1126 | ||||||||
| Leigh, Bartholomew de b. ABT 1156 d. ABT 1217 | ||||||||
| Glanville, Beatrice de b. ABT 1130 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ruffus, William b. ABT 1132 | ||||||||
| Ruffus, Emma b. ABT 1161 d. AFT 1241 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| D'Oilly, Robert I | ||||||||
| D'Oilly, Robert II b. ABT 1070 d. 1142 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzSigulf, Forne b. 998 d. AFT 1086 | ||||||||
| FitzForne, Sigulf b. 1028 | ||||||||
| FitzSigulf, Forne B/Greystoke b. 1048 d. 1130 | ||||||||
| FitzForne, Edith Baroness/Greystoke b. ABT 1074 d. ABT 1152 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goz, Ansfred II (Onfror) b. ABT 963 | ||||||||
| Goz, Toustien le Vicomte/d'Avranches b. ABT 989 | ||||||||
| d'Avranches, Richard Vicomte/d'Avranches b. ABT 1025 d. 1066 | ||||||||
| Montanolier, Judith de b. ABT 994 | ||||||||
| d'Avranches, Hugh "Lupus" E/Chester b. ABT 1050 d. 27 JUL 1101 | ||||||||
| Conteville, Jean II de b. 975 | ||||||||
| Conteville, Harlevin de Vicomte/Conteville b. ABT 1001 d. ABT 1066 | ||||||||
| Conteville, Emma de b. ABT 1033 | ||||||||
| Falaise, Fulbert (Hulbert) de (Chamberlain) b. ABT 978 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ||||||||
| Falaise, Doda de b. ABT 980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Creil, Hugh de b. 990 d. 1060 | ||||||||
| Clermont, Renaud (Creil) de b. 1010 d. AFT 1098 | ||||||||
| Clermont, Hugh I de Creil de Mouchy de C/Clermont b. ABT 1030 d. 1101 | ||||||||
| Clermont, Baudouin II de C/Clermont b. 990 | ||||||||
| Clermont, Ermengardis de Countess/Clermont b. 1010 | ||||||||
| Clermont, Ermentrude Countess/Clermont b. ABT 1066 | ||||||||
| Montdidier, Hildouin III de C/Montdidier b. 1000 | ||||||||
| Montdidier, Hildouin IV de C/Montdidier b. ABT 1021 d. 1063 | ||||||||
| Roucy, Alice "Adela" de Countess/Roucy b. ABT 1021 d. 1063 | ||||||||
| Montdidier, Margaret von Roucy de Countess/Claremont b. ABT 1035 d. ABT 1110 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hastings, Robert de b. ABT 1045 d. AFT 1100 | ||||||||
| Hastings, William (Walter) de b. ABT 1068 d. AFT 1100 | ||||||||
| Hastings, Hugh de b. ABT 1098 d. BEF 1152 | ||||||||
| FitzWindsor, Walter | ||||||||
| Windsor, Hawise de b. ABT 1072 | ||||||||
| Hastings, William I b. ABT 1130 d. ABT 1165 | ||||||||
| Erneburgh, Hugh b. ABT 1077 | ||||||||
| Flamville, Erneburgh de b. ABT 1103 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Banaster, Thurstan b. ABT 1108 | ||||||||
| Banaster, Maud b. ABT 1134 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munchensy, Hubert I de B/Munchensy b. ABT 1035 d. AFT 1107 | ||||||||
| Munchensy, Hubert II de b. ABT 1065 d. AFT 1139 | ||||||||
| Munchensy, Warin de b. ABT 1116 d. BEF 1162 | ||||||||
| Valoienes, Muriel de b. ABT 1080 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzIvo, Nigell B/Halton b. ABT 1042 | ![]() | |||||||
| FitzNigell, John "Monoculus" b. 1090 d. 1138 | ||||||||
| FitzJohn, Payn Sheriff/Hereford b. ABT 1110 d. 10 JUL 1137 | ||||||||
| FitzJohn, Agnes b. 1125 d. BEF SEP 1191 | ||||||||
| Talbot, Sibyl b. ABT 1110 d. AFT 1137 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .