![]() | ![]() | |||||||
| Umfreville, Robert II de B/Prudhoe b. ABT 1060 d. ABT 1120 | ![]() | |||||||
| Umfreville, Odinel I de B/Prudhoe b. ABT 1094 d. ABT 1162 | ||||||||
| Umfreville, Odinel II B/Prudhoe b. ABT 1125 d. ABT 1181 | ||||||||
| Umfreville, Alice de | ||||||||
| Lucy, (Mr) | ||||||||
| Lucy, Richard de Justicar/England b. ABT 1098 d. 14 JUL 1179 | ||||||||
| Goth, Aveline b. ABT 1058 | ||||||||
| Lucy, Alice b. ABT 1129 | ||||||||
| (Lucy), Rohaise de b. ABT 1090 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Raleigh, Walter III de b. 1071 | ||||||||
| Raleigh, Richard de b. 1101 | ||||||||
| Raleigh, Warin I de (Knight) b. 1131 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bello Monte, Thomas L/Sherwell | ||||||||
| Bello Monte, John | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lawrence, Robert I (Knight) b. ABT 1150 d. AFT 1191 | ||||||||
| Lawrence, Robert II (Knight) b. BET 1170 AND 1180 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trafford, James (Esquire) | ||||||||
| Trafford, (Miss) b. ABT 1190 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Molins, Robert de (L/Little Crosby) | ![]() | |||||||
| Molins, Richard de | ||||||||
| Villers, Beatrix de | ![]() | |||||||
| Molins, Adam de (Forrester/Lancashire) | ||||||||
| Botiller, Edith de | ||||||||
| Molins, William (Knight) | ||||||||
| Brenley, Lettice de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thornton, Alan de | ||||||||
| Thornton, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Talbot, Richard b. ABT 1120 d. AFT 1153 | ||||||||
| Talbot, Gilgert de b. ABT 1150 d. AFT 1205 | ||||||||
| Bulmer, (Miss) b. ABT 1125 | ||||||||
| Talbot, Richard b. ABT 1180 d. AFT 1231 | ||||||||
| Talbot, Gilbert b. ABT 1225 d. 8 SEP 1274 | ||||||||
| Bassett, Thomas b. ABT 1330 d. 1182 | ![]() | |||||||
| Basset, Alan L/Wycombe b. ABT 1155 d. 1231 | ||||||||
| Dunstanville, Alice de b. ABT 1134 d. AFT 1186 | ||||||||
| Bassett, Alvia b. ABT 1184 | ||||||||
| FitzRobert, Philip Gray L/Wooton b. BET 1122 AND 1124 | ![]() | |||||||
| Gray, Aline Lady/Basset b. ABT 1159 | ||||||||
| (FitzRobert), Sedzilla Gray | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gruffydd, Rhys Ap Pr/South Wales b. ABT 1129 d. AFT 24 APR 1197 | ![]() | |||||||
| Rhys, Rhys "Gryg" Ap b. ABT 1150 d. 1233 | ||||||||
| Madog, Gwenllian Verch b. ABT 1131 | ![]() | |||||||
| Rhys, Rhys "Mechyll" Ap L/Dynevor b. ABT 1170 d. 1244 | ||||||||
| Thomas, Ellyw Verch b. ABT 1154 | ||||||||
| Rhys, Gwenllian Verch (Lady of Dynevor) b. ABT 1209 | ||||||||
| Braose, William I de B/Gwentlan (1) b. ABT 1100 d. ABT 1192 | ![]() | |||||||
| Braose, William II de L/Brecknock b. ABT 1150 d. 9 AUG 1211 | ||||||||
| FitzMiles, Bertha b. ABT 1135 | ![]() | |||||||
| Braose, Matilda b. ABT 1173 | ||||||||
| St. Valery, Reginald de b. ABT 1129 | ||||||||
| St. Valery, Maud (Matilda) (Lady of Le Haie) b. ABT 1150 d. 1210 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walter, Harvey II b. ABT 1130 | ![]() | |||||||
| FitzWalter, Theobald I "Walter" Butler/Ireland b. ABT 1160 | ||||||||
| Valoines, Maud de | ||||||||
| Verdon de Botiller, Theobald II le (Butallen) Justice/Ireland b. 1200 d. 19 JUL 1230 | ||||||||
| Vavasour, Mauger II (Knight) b. ABT 1132 | ![]() | |||||||
| Vavasour, Maud le b. ABT 1178 | ||||||||
| Butler, Theobald III le b. 1223 d. 26 DEC 1285 | ||||||||
| Marais, Joan du b. ABT 1202 d. BEF 4 SEP 1225 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .