![]() | ![]() | |||||||
| Despenser, Robert I D'Arbetot le b. ABT 1029 | ||||||||
| Despenser, Robert II le b. ABT 1051 d. 1097 | ||||||||
| Despenser, William Talvas Mongomery b. 1100 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vernon, William de | ||||||||
| Vernon, Richard de B/Shipbrooke b. ABT 1035 | ||||||||
| Vernon, William "Warin" de B/Shipbrook b. ABT 1065 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferreol, Geoffrey I C/Ferreol b. ABT 970 d. 1000 | ||||||||
| Gastinois, Geoffrey II "Ferreol" C/Gastinois b. ABT 1000 d. 1 APR 1046 | ||||||||
| Gastinois, Beatrice de b. ABT 974 | ||||||||
| Anjou, Fulk IV "le Rechin" C/Anjou b. 1043 d. 14 APR 1109 | ||||||||
| Anjou, Fulk III le Nor (Fulco) C/Anjou b. 21 JUN 987 d. 22 MAY 1040 | ||||||||
| Anjou, Irmgard (Hermengarde) de (Ermengarde) b. 1018 d. 21 MAR 1076 | ||||||||
| Anjou, Hildegarde de Countess/Anjou d. 1 APR 1046 | ||||||||
| Anjou, Fulk V "Young" K/Jerusalem b. 1092 d. 13 NOV 1143 | ||||||||
| Montfort, Amauri (Amaury) de b. ABT 933 d. AFT 4 FEB 1031 | ![]() | |||||||
| Montfort, Simon I de C/Montfort b. 1025 d. 1087 | ||||||||
| Gometz, Bertrade de b. ABT 1001 | ![]() | |||||||
| Montfort, Bertrada de b. ABT 1060 d. 14 FEB 1117 | ||||||||
| D'Evereaux, Richard C/D'Evreux b. ABT 986 d. 1067 | ![]() | |||||||
| D'Evreux, Agnes Countess/D'Evreux b. ABT 1030 | ||||||||
| Barcelona, Adele "Adelaide" de Countess/D'Evreux b. ABT 1004 d. 1051 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beaugency, Lancelin I de Seigneur/Baubency b. ABT 1000 d. BET 1051 AND 1060 | ||||||||
| Fleche, Jean I de la Seigneur/de la Fleche b. ABT 1030 d. 1097 | ||||||||
| Maine, Paule de b. ABT 1000 | ||||||||
| Maine, Helie "Elias" de C/Maine b. ABT 1060 d. 11 JUL 1110 | ||||||||
| Maine, Herbert de C/Maine d. 13 APR 1036 | ||||||||
| Maine, Paula de Heiress/Maine b. ABT 1044 | ||||||||
| Maine, Ermentrude (Ehremberge) du Countess/Maine b. 1094 d. 1126 | ||||||||
| Chateau, Robert de Seigneur/de Chateau-du-Loir b. ABT 1000 | ||||||||
| Chateau, Gervase de Seigneur/de Chateau-du-Loir b. ABT 1030 d. 1095 | ||||||||
| (Chateau), Elizabeth | ||||||||
| Chateau-du-Loire, Matilde de Countess/Maine b. ABT 1055 d. 1099 | ||||||||
| (Chateau), Erenburg de b. ABT 1030 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mantes, Walter "Drogo" Dreux de C/Vexin b. abt 990 to 1000 d. JUN 1035 | ||||||||
| Mantes, Rudolph Ralph (Boulogne) de (Timid) E/Hereford b. ABT 1026 d. 21 DEC 1057 | ||||||||
| Saxon, Goda (Godgifu) Countess/Vexin b. ABT 1005 d. ABT 1055 | ![]() | |||||||
| Mantes, Harold Ewias (Sudley) de E/Hereford b. ABT 1057 d. AFT 1115 | ||||||||
| Hereford, Gethe de Countess/Hereford b. ABT 1026 | ||||||||
| Sudley, John de L/Sudley b. 1103 d. 1140 | ||||||||
| d'Avranches, Richard Vicomte/d'Avranches b. ABT 1025 d. 1066 | ![]() | |||||||
| d'Avranches, Hugh "Lupus" E/Chester b. ABT 1050 d. 27 JUL 1101 | ||||||||
| Conteville, Emma de b. ABT 1033 | ![]() | |||||||
| Lupus, Matilda b. ABT 1057 | ||||||||
| Clermont, Hugh I de Creil de Mouchy de C/Clermont b. ABT 1030 d. 1101 | ![]() | |||||||
| Clermont, Ermentrude Countess/Clermont b. ABT 1066 | ||||||||
| Montdidier, Margaret von Roucy de Countess/Claremont b. ABT 1035 d. ABT 1110 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tracie, Sire de (William) Norman/Baron | ||||||||
| Tracie, Henry de L/Barnstaple d. ABT 1146 | ||||||||
| Tracy, Grace de (Tracie) b. ABT 1105 d. BEF 1140 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marmion, Robert I Sire/Fontenay b. BET 1040 AND 1050 d. BEF 1106 | ||||||||
| Marmion, Roger II b. BET 1073 AND 1080 d. 1129 | ||||||||
| Hadeguise, Hawise (Nun) | ||||||||
| Marmion, Galfridi (Geoffrey) | ||||||||
| D'Abetot, Amalric Amaury b. ABT 1030 | ||||||||
| D'Abetot, Urso Sheriff/Worcester b. ABT 1050 d. ABT 1118 | ||||||||
| D'Abetot, (Miss) | ||||||||
| (D'Abtot), Adeliza | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Camville, Richard de | ||||||||
| Camville, William I de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marmion, Robert I Sire/Fontenay b. BET 1040 AND 1050 d. BEF 1106 | ||||||||
| Marmion, Roger II b. BET 1073 AND 1080 d. 1129 | ||||||||
| Hadeguise, Hawise (Nun) | ||||||||
| Marmion, Galfridi (Geoffrey) | ||||||||
| D'Abetot, Urso Sheriff/Worcester b. ABT 1050 d. ABT 1118 | ![]() | |||||||
| D'Abetot, (Miss) | ||||||||
| (D'Abtot), Adeliza | ||||||||
| Marmion, Albreda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Danvers, Ralph b. ABT 1061 | ||||||||
| Danvers, Geoffrey b. ABT 1087 | ||||||||
| Poure, (Miss) le b. ABT 1063 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .