![]() | ![]() | |||||||
| Beteau, Eberhard de C/Beteau b. ABT 1000 | ||||||||
| Beteau, Adele (Alix) de Countess/Lorraine b. ABT 1023 d. AFT 1086 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chiny, Arnold II de C/Chiny d. 1106 | ||||||||
| Chiny, Otto II C/Chiny d. BET 1124 AND 1131 | ||||||||
| Montdidier, Hildouin III de C/Montdidier b. 1000 | ||||||||
| Montdidier, Adela de | ||||||||
| Roucy, Alice "Adela" de Countess/Roucy b. ABT 1021 d. 1063 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Namur, Albert I de C/Namur b. ABT 975 d. 1041 | ||||||||
| Namur, Albert II de C/Namur b. ABT 997 d. 1064 | ||||||||
| Carolingian, Ermengrade (Adelaide) Countess/Namur b. ABT 975 d. 1042 | ||||||||
| Namur, Albert III de C/Namur b. ABT 1048 d. 11 JUN 1102 | ||||||||
| Lorraine, Gonzelon I de D/Lorraine b. ABT 965 d. 19 APR 1044 | ||||||||
| Lorraine, Regelinde de b. ABT 1005 d. APR 1067 | ||||||||
| Lombard, Uracca Princess/Italy b. ABT 965 | ||||||||
| Namur, Adelaide de b. 1068 d. 1124 | ||||||||
| Wettin, Bernard I Billung D/Saxony b. ABT 976 d. 9 FEB 1011 | ||||||||
| Wettin, Bernard II D/Saxony b. ABT 995 d. 29 JUN 1059 | ||||||||
| Stade, Hildegarde Von Countess/Stade b. ABT 978 d. 3 OCT 1011 | ||||||||
| Billung, Ida Countess/Saxony b. ABT 1046 | ||||||||
| Schweinfurt, Heinrich I von Mgv/Nordagu b. ABT 950 d. 18 AUG 1017 | ||||||||
| Schweinfurt, Elica von Duchess/Saxony b. ABT 1004 d. AFT 1055 | ||||||||
| Henneberg, Herberge de Countess/Swabia b. 972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Percy, William de E/Caux & Poitiers b. ABT 1015 | ||||||||
| Percy, Alan de E/Caux b. ABT 1050 | ||||||||
| Port, Emma de Countess/Caux & Poitiers b. ABT 1030 | ||||||||
| Percy, William I de E/Caux & Poitiers b. ABT 1088 | ||||||||
| Gand, Ralph de L/Aalst (in Flanders) b. ABT 1022 | ||||||||
| Gaunt, Gilbert I (Gand) de b. ABT 1048 d. 1094 | ||||||||
| Luxembourg, Gisele de b. ABT 1028 | ![]() | |||||||
| Gaunt, Emma de b. ABT 1071 | ||||||||
| Montfort, Hugh de C/Montfort b. ABT 1020 | ||||||||
| Montfort, Alice de b. ABT 1050 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ross, Everard de (Roos) b. ABT 1035 | ||||||||
| Ros, Alice de b. ABT 1090 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruce, Robert I de d. 1094 | ||||||||
| Bruce, Adam "Adelm" de b. ABT 1051 d. 1098 | ||||||||
| Brittany, Emma de b. ABT 1034 d. ABT 1094 | ||||||||
| Bruce, Robert I L/Annandale (1) b. ABT 1071 d. 11 MAY 1141 | ||||||||
| Ramsey, Emma b. ABT 1062 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pagnel, Fulk b. ABT 1050 | ||||||||
| Pagnel, Agnes b. ABT 1176 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arches, Osbern de b. ABT 1064 d. ABT 1115 | ||||||||
| Arches, William de b. ABT 1090 d. AFT 1154 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Balliol, Rainald de b. ABT 1040 d. AFT 1086 | ||||||||
| Balliol, Hugh de b. ABT 1065 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mormaer, Maldred de K/Cumbria b. 1005 d. 1045 | ||||||||
| Dunbar, Gospatric I de E/Dunbar (1) b. 1040 d. ABT 1075 | ||||||||
| Northumbria, Ealdgyth (Aglithia) Princess/Northumberland b. ABT 1000 | ||||||||
| Dunbar, Waltheof E/Dunbar b. ABT 1062 d. 1138 | ||||||||
| Saxon, Ethelred II "Unready" K/England b. 968 d. 23 APR 1016 | ![]() | |||||||
| Saxon, Edward "Confessor" K/England b. 1002 d. 6 JAN 1066 | ||||||||
| Saxon, Aethelreda Princess/Wessex b. ABT 1046 | ||||||||
| Saxon, Edith Q/Wessex b. ABT 1020 d. 19 DEC 1075 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .