![]() | ![]() | |||||||
| Dol, Alan I de Senescal/Dol b. 1020 | ||||||||
| FitzAlan-Flaald, Fledaldus Senescal/Dol b. ABT 1046 | ||||||||
| FitzFlaald, Alan Sheriff/Shropshire b. ABT 1078 d. 1114 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hesding, Ernulf de b. ABT 1055 | ||||||||
| Hesding, Aveline de b. ABT 1085 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peverell, Ranulph b. ABT 1030 | ||||||||
| Peverell, William I b. ABT 1050 d. ABT 17 APR 1113 | ||||||||
| England, Ingelrica Maud de b. ABT 1030 | ||||||||
| Peverell, William II (Knight) b. ABT 1080 d. 16 MAY 1156 | ||||||||
| (Peverell), Adeline "Adeliza" b. ABT 1054 d. 19 JAN 1120 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Say, Ficot (Picot de) b. ABT 1050 | ||||||||
| Say, Henry de b. ABT 1075 | ||||||||
| (Say), Adelaya de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verdun, Bertram I de b. ABT 1092 | ||||||||
| Verdun, Norman de b. ABT 1112 | ||||||||
| Ferriers, Henry de Baron/Chambrais (Sire) b. ABT 1036 d. 1088 | ||||||||
| Ferriers, Robert I de E/Derby b. aby 1062 d. 1139 | ||||||||
| Roberts, Bertha b. 1040 | ||||||||
| Ferrers, Matilda (Maud) de b. ABT 1096 | ||||||||
| Vitre, Andre de b. ABT 1036 | ||||||||
| Vitre, Hawise de Countess/Derby b. ABT 1069 | ||||||||
| Mortaigne, Agnes de b. ABT 1036 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Richard I "Fearless" D/Normandy (3) b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ||||||||
| Crepon, Gunnor de Duchess/Normandy b. 936 d. 1031 | ||||||||
| Poncine, William de D/Normandy b. 1001 d. JUN 1025 | ||||||||
| Brittany, Judith de Princess/Bretagne b. 982 d. 16 JUN 1017 | ||||||||
| FitzPonce, Richard b. ABT 1050 d. ABT 1138 | ||||||||
| Ponthieu, (Miss) de Countess/Ponthieu b. ABT 1012 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toni, Roger de (Toney) b. ABT 1005 | ||||||||
| Toney, Ralph de (Toni) b. ABT 1030 d. 24 MAR 1102 | ||||||||
| Toney, Ralph IV "Conches" de L/Clifford b. ABT 1078 d. 1126 | ||||||||
| Montfort, Elizabeth (Isabel) de b. ABT 1030 | ||||||||
| Toney, Maud de b. ABT 1085 | ||||||||
| Biornsson, Siward E/Northumberland b. ABT 990 d. 1055 | ||||||||
| Siwardson, Waltheof II E/Northumberland b. ABT 1020 d. 31 MAY 1076 | ||||||||
| Northumbria, Elfreda Countess/Northumberland b. ABT 990 | ||||||||
| Huntingdon, Alice (Adeliza) b. ABT 1076 d. AFT 1126 | ||||||||
| Boulogne, Lambert de C/Lens b. ABT 1020 d. 1054 | ||||||||
| Boulogne, Judith "of Lenz" de Countess/Huntingdon b. ABT 1035 | ||||||||
| Normandy, Adelaide (Adeliza) de Countess/Aumale b. ABT 1020 d. BEF 1090 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toni, Roger de (Toney) b. ABT 1005 | ||||||||
| Toney, Ralph de (Toni) b. ABT 1030 d. 24 MAR 1102 | ||||||||
| Toney, Ralph IV "Conches" de L/Clifford b. ABT 1078 d. 1126 | ||||||||
| Montfort, Elizabeth (Isabel) de b. ABT 1030 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Biornsson, Siward E/Northumberland b. ABT 990 d. 1055 | ||||||||
| Siwardson, Waltheof II E/Northumberland b. ABT 1020 d. 31 MAY 1076 | ||||||||
| Northumbria, Elfreda Countess/Northumberland b. ABT 990 | ||||||||
| Huntingdon, Alice (Adeliza) b. ABT 1076 d. AFT 1126 | ||||||||
| Boulogne, Lambert de C/Lens b. ABT 1020 d. 1054 | ||||||||
| Boulogne, Judith "of Lenz" de Countess/Huntingdon b. ABT 1035 | ||||||||
| Normandy, Robert I "Devil" D/Normandy b. ABT 999 d. 2 JUL 1035 | ![]() | |||||||
| Normandy, Adelaide (Adeliza) de Countess/Aumale b. ABT 1020 d. BEF 1090 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mantes, Walter "Drogo" Dreux de C/Vexin b. abt 990 to 1000 d. JUN 1035 | ||||||||
| Mantes, Rudolph Ralph (Boulogne) de (Timid) E/Hereford b. ABT 1026 d. 21 DEC 1057 | ||||||||
| Saxon, Ethelred II "Unready" K/England b. 968 d. 23 APR 1016 | ![]() | |||||||
| Saxon, Goda (Godgifu) Countess/Vexin b. ABT 1005 d. ABT 1055 | ||||||||
| Mantes, Harold Ewias (Sudley) de E/Hereford b. ABT 1057 d. AFT 1115 | ||||||||
| Hereford, Gethe de Countess/Hereford b. ABT 1026 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .