![]() | ![]() | |||||||
| Moha, Albert C/Sultzbach | ||||||||
| Sultzbach, Luitgarde Von Moha & Duchess/Lorraine b. ABT 1109 d. 1162 | ||||||||
| Luxembourg, Gilbert II de C/Luxembourg b. ABT 1007 d. 1057 | ![]() | |||||||
| Luxembourg, Konrad I C/Luxembourg b. ABT 1059 d. 8 AUG 1086 | ||||||||
| Luxembourg, Ermisende de Countess/Dragsburg b. ABT 1084 d. 24 JUN 1143 | ||||||||
| Poitou, Guillaume de C/Poitou | ![]() | |||||||
| Poitou, Clemence de Countess/Luxembourg b. ABT 1060 | ||||||||
| Longwy, Ermessinde de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Limburg, Henry I de Lorraine de D/Lower Lorraine b. ABT 1040 d. 1119 | ||||||||
| Lorraine, Walram III Paganus de Pr/Lorraine b. ABT 1085 d. 1139 | ||||||||
| Botenstein, Adelheid von Duchess/Lower Lorraine b. ABT 1061 | ||||||||
| Lorraine, Henry II de D/Limburg b. ABT 1111 d. AUG 1167 | ||||||||
| Wasseberg, Gerhard "Gueldres" de b. ABT 1063 | ||||||||
| Wasseburg, Jutta de b. ABT 1087 | ||||||||
| Gueldres, Clemence de b. ABT 1065 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Saffenberg, Adolf von b. ABT 1087 | ||||||||
| Saffenberg, Maud "Matilda" von Duchess/Limburg b. ABT 1113 d. 2 JAN 1145 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blois, Theobald III de C/Blois b. BEF 1012 d. 30 SEP 1089 | ||||||||
| Blois, Stephen Henry III de Navarre de C/Blois b. 1045 d. 27 MAY 1102 | ||||||||
| (Blois), Gundrada de | ||||||||
| Normandy, Stephen de Blois de K/England b. ABT 1095 d. 25 OCT 1154 | ||||||||
| Normandy, Robert I "Devil" D/Normandy b. ABT 999 d. 2 JUL 1035 | ![]() | |||||||
| NORMANDY, WILLIAM I "CONQUEROR" K/England b. 14 OCT 1024 d. 9 SEP 1087 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ![]() | |||||||
| Normandy, Adela (Alice) de Countess/Blois b. ABT 1062 d. 8 MAR 1135 | ||||||||
| Fleming, Baldwin V de C/Flanders b. ABT 1012 d. 1 SEP 1067 | ![]() | |||||||
| Flanders, Matilda de Q/England b. 1031 d. 2 NOV 1083 | ||||||||
| Capet, Adele (Aelis) Princess/France b. 1009 d. 1 JAN 1079 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boulogne, Eustace II C/Boulogne b. 1030 d. 1095 | ||||||||
| Boulogne, Eustace III C/Boulogne b. ABT 1059 d. 1125 | ||||||||
| Lorraine, Ida "Saint" de Countess/Boulogne b. ABT 1040 d. 13 AUG 1113 | ||||||||
| Boulogne, Mathilde I (Maud) de Q/England b. ABT 1104 d. 3 MAY 1151 | ||||||||
| Dunkeld, Duncan I "MacCrinan" K/Scotland b. 1001 d. 14 AUG 1040 | ||||||||
| Dunkeld, Malcolm III "Canmore" K/Scotland b. 1031 d. 13 NOV 1093 | ||||||||
| Northumbria, Sibylla of b. 1009 d. AFT 1040 | ![]() | |||||||
| Stewart, Mary Princess/ Scotland b. ABT 1084 d. 31 MAY 1116 | ||||||||
| Saxon, Edward "The Atheling" PR-Royal/England d. 1057 | ||||||||
| Saxon, Margaret of Scotland "Saint" b. 1046 d. 16 NOV 1093 | ||||||||
| Wettin, Agatha de Countess/Brunswick b. ABT 1021 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Namur, Albert I de C/Namur b. ABT 975 d. 1041 | ||||||||
| Namur, Albert II de C/Namur b. ABT 997 d. 1064 | ||||||||
| Carolingian, Ermengrade (Adelaide) Countess/Namur b. ABT 975 d. 1042 | ||||||||
| Namur, Albert III de C/Namur b. ABT 1048 d. 11 JUN 1102 | ||||||||
| Lorraine, Gonzelon I de D/Lorraine b. ABT 965 d. 19 APR 1044 | ||||||||
| Lorraine, Regelinde de b. ABT 1005 d. APR 1067 | ||||||||
| Lombard, Uracca Princess/Italy b. ABT 965 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wettin, Bernard I Billung D/Saxony b. ABT 976 d. 9 FEB 1011 | ||||||||
| Wettin, Bernard II D/Saxony b. ABT 995 d. 29 JUN 1059 | ||||||||
| Stade, Hildegarde Von Countess/Stade b. ABT 978 d. 3 OCT 1011 | ||||||||
| Billung, Ida Countess/Saxony b. ABT 1046 | ||||||||
| Schweinfurt, Heinrich I von Mgv/Nordagu b. ABT 950 d. 18 AUG 1017 | ||||||||
| Schweinfurt, Elica von Duchess/Saxony b. ABT 1004 d. AFT 1055 | ||||||||
| Henneberg, Herberge de Countess/Swabia b. 972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Luxembourg, Frederick I de C/Luxembourg b. ABT 958 d. 6 OCT 1019 | ||||||||
| Luxembourg, Gilbert II de C/Luxembourg b. ABT 1007 d. 1057 | ||||||||
| Gleiberg, Ermentrude von Heiress/Gleiberg b. ABT 960 | ||||||||
| Luxembourg, Konrad I C/Luxembourg b. ABT 1059 d. 8 AUG 1086 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aquitaine, William V (III) GD/Aquitaine b. ABT 969 d. 31 JAN 1030 | ||||||||
| Poitou, Guillaume de C/Poitou | ||||||||
| Lombards, Agnes (Bourgogne) Countess/Burgundy b. ABT 995 d. 10 NOV 1068 | ||||||||
| Poitou, Clemence de Countess/Luxembourg b. ABT 1060 | ||||||||
| Longwy, Ermessinde de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Guelders, Gerard I Flaminius de C/Guelders & Tiesterbant | ||||||||
| Guelders, Gerard II C/Guelders | ||||||||
| Aquitaine, William V (III) GD/Aquitaine b. ABT 969 d. 31 JAN 1030 | ||||||||
| Poitou, Guillaume de C/Poitou | ||||||||
| Lombards, Agnes (Bourgogne) Countess/Burgundy b. ABT 995 d. 10 NOV 1068 | ||||||||
| Poitou, Clemence de Countess/Luxembourg b. ABT 1060 | ||||||||
| Longwy, Ermessinde de | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .