![]() | ![]() | |||||||
| Totnais, Alured de b. ABT 1015 | ||||||||
| Totnais, Judeal Johel de b. ABT 1049 d. AFT 1123 | ||||||||
| Totnais, Aenor de b. ABT 1084 | ||||||||
| Pecguigny, (Miss) b. ABT 1054 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harcourt, Humphrey (DeVieilles) b. ABT 980 d. 28 SEP 1044 | ||||||||
| Beaumont, Roger de C/Meulan b. ABT 1010 d. 1094 | ||||||||
| Hale, Aubreye de la b. ABT 984 d. 20 SEP 1045 | ||||||||
| Beaumont, Henry I de Newburgh de E/Warwick (1) b. ABT 1045 d. 12 JUN 1123 | ||||||||
| Meulent, Waleran II (Galeran) de C/Meulent b. ABT 990 d. 8 OCT 1069 | ||||||||
| Meulent, Adeliza Countess/Meulent b. ABT 1014 d. 1081 | ||||||||
| Conteville, Oda de b. ABT 994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montagne, Routrou I de C/Mortagne b. 1025 | ||||||||
| Montagne, Geoffrey II de C/Perche b. ABT 1042 d. OCT 1100 | ||||||||
| Domfort, Adeline de Countess/Mortagne b. ABT 1025 | ||||||||
| Montagne, Margaret de Perche de Countess/Perche b. ABT 1073 d. AFT 1156 | ||||||||
| Montdidier, Hildouin III de C/Montdidier b. 1000 | ||||||||
| Montdidier, Hildouin IV de C/Montdidier b. ABT 1021 d. 1063 | ||||||||
| Roucy, Alice "Adela" de Countess/Roucy b. ABT 1021 d. 1063 | ||||||||
| Montdidier, Beatrice de la Countess/Perche b. ABT 1051 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harcourt, Robert I "Strong" de b. ABT 1037 d. AFT 1100 | ||||||||
| Harcourt, William de b. ABT 1083 d. ABT 1141 | ||||||||
| D'Argouges, Colede b. ABT 1050 | ||||||||
| Harcourt, Ivo de b. ABT 1130 d. BEF 1180 | ||||||||
| D'Ambroise, Agnes (Hue) b. ABT 1120 d. AFT 1153 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Camville, Gerard L/Lilbourne b. ABT 1060 | ||||||||
| Camville, Richard I de b. ABT 1090 | ||||||||
| Camville, Richard II de b. ABT 1127 d. 1176 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mandeville, Geoffrey de b. ABT 1033 d. AFT 1085 | ||||||||
| Mandeville, William de b. ABT 1054 d. ABT 1130 | ||||||||
| Balts, Adeliza de b. ABT 1034 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rie, Hubert (Humbert) de b. ABT 1028 | ||||||||
| Rie, Eudo de b. ABT 1063 d. AFT 12 JUL 1080 | ||||||||
| Rie, Margaret de b. ABT 1088 | ||||||||
| Brionne, Gilbert "Crispin" de C/Brionne b. ABT 984 d. ABT 1040 | ||||||||
| Clare, Richard I FitzGilbert de E/Clare (1) b. ABT 1014 d. ABT 1090 | ||||||||
| Anjou, Gunnora D' Countess/Brionne b. ABT 984 d. AFT 1035 | ||||||||
| Clare, Rohese FitzRichard de b. 1067 d. 1121 | ||||||||
| Bolebec, Walter Gifford de E/Buckingham b. ABT 1010 d. AFT 1085 | ||||||||
| Giffard, Rohse de Bolbec de b. 1034 d. AFT 1133 | ||||||||
| Fleitel, Agnes Ermentrude Lady/Longueville b. ABT 1014 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Henry I de Burgundy D/Burgundy b. ABT 1036 d. 27 JAN 1074 | ![]() | |||||||
| Burgundy, Henry (Hugh) de C/Portugal b. 1057 d. 1112 | ||||||||
| Barcelona, Sibylle de b. 1035 d. 6 JUL 1074 | ![]() | |||||||
| Henriquez, Alfonso I K/Portugal b. 25 JUN 1110 d. 6 DEC 1185 | ||||||||
| Castile, Alfonso I (VI) "Valiant" de K/Castile-Leon b. 1039 d. 29 JUN 1109 | ![]() | |||||||
| Castile, Theresa de Alfonso de Regent/Portugal b. ABT 1090 d. 1 NOV 1130 | ||||||||
| Ziada, Maria Isabel Ximena Princess/Denia b. ABT 1071 d. 1103 | ![]() | |||||||
| Affonsez, Sancho I "Popular" K/Portugal b. 11 NOV 1154 d. 26 MAR 1212 | ||||||||
| Savoy, Humbert II "Strong" de C/Savoy b. ABT 1062 d. 17 SEP 1103 | ![]() | |||||||
| Savoy, Amedeo III de C/Savoy b. ABT 1092 d. 1 APR 1149 | ||||||||
| Bourgogne, Gisela (Gille) de (Burgundy) b. ABT 1060 | ![]() | |||||||
| Savoy, Matilda (Maud) de b. 1125 d. 4 NOV 1157 | ||||||||
| Albon, Guigues III de C/Albon b. ABT 1085 d. 1198 | ![]() | |||||||
| Albon, Maud (Mathilde) de Countess/Albons b. ABT 1110 d. AFT JAN 1145 | ||||||||
| (Albon), Mathilde de Countess/Albon b. ABT 1090 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berenger, Raymond II "Cabeza de Estope" C/Barcelona b. ABT 1055 d. 5 DEC 1082 | ![]() | |||||||
| Berenger, Raymond III "el Grande" M/Barcelona b. 11 NOV 1080 d. 19 AUG 1131 | ||||||||
| Apulia, Mathilde de b. 1058 d. 1111/12 | ||||||||
| Berenger, Raymond IV C/Barcelona b. ABT 1113 d. 8 AUG 1162 | ||||||||
| Milhaud, Gilbert de V/Milhaud b. 1055 d. BET 1110 AND 1113 | ||||||||
| Milhand, Douce di Gievaudun de Heiress/Provence-Arles b. ABT 1095 d. BET 1127 AND 1130 | ||||||||
| Provence, Gerberge de Countess/Provence b. 1057 d. 1112/13 | ||||||||
| Raimundez, Dulce Princess/Aragon b. ABT 1159 d. 1 SEP 1198 | ||||||||
| Aragon, Sancho I (V) "Ramirez" de K/Aragon b. 1067 d. JUN 1094 | ||||||||
| Aragon, Ramiro II de K/Aragon b. 1095 d. 16 AUG 1147 | ||||||||
| Roucy, Felicia von b. 1069 d. 24 APR 1086 | ![]() | |||||||
| Aragon, Petronella de Q/Aragon b. 1135 d. 18 OCT 1172 | ||||||||
| Aquitaine, William VII (IX) D/Aquitaine b. 22 OCT 1071 d. 10 FEB 1126 | ![]() | |||||||
| Aquitaine, Maud (Agnes) de b. ABT 1100 | ||||||||
| Toulouse, Maude (Philippa) of Regent/Toulouse b. ABT 1073 d. 28 NOV 1117 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Guzman, Nuno Perez de b. ABT 1186 d. 1212 | ||||||||
| Guzman, Guillen Perez de b. 1212 | ||||||||
| Sousa, Urraca Mendez de b. ABT 1188 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .