![]() | ![]() | |||||||
| Braose, William II de L/Brecknock b. ABT 1150 d. 9 AUG 1211 | ![]() | |||||||
| Braose, William III de b. ABT 1175 d. 1210 | ||||||||
| St. Valery, Maud (Matilda) (Lady of Le Haie) b. ABT 1150 d. 1210 | ![]() | |||||||
| Braose, John de L/Brewose b. ABT 1215 | ||||||||
| Fay, Matilda de b. ABT 1195 | ||||||||
| Braose, Richard de b. BET 1240 AND 1243 | ||||||||
| Owain, Ionwerth "Drwyndwn" ap Prince/North-Wales b. 1145 d. ABT 1184 | ![]() | |||||||
| Iorwerth, Llewelyn ap Pr/North-Wales b. 1173 d. 11 APR 1240 | ||||||||
| Madog, Margred Verch b. ABT 1145 | ![]() | |||||||
| Llewelyn, Margaret Verch Princess/North Wales b. ABT 1226 d. AFT 1263/64 | ||||||||
| Plantagenet, John I "Lackland" K/England b. 24 DEC 1166 d. 10 OCT 1216 | ![]() | |||||||
| Plantagenet, Joan Princess/England & Wales b. ABT 1188 d. FEB 1237 | ||||||||
| Ferrers, Agatha de (Concubine) b. ABT 1168 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rus, William de b. ABT 1219 | ||||||||
| Rus, Alice de b. BET 1245 AND 1247 d. BEF 28 JAN 1300 | ||||||||
| Clare, Agatha de b. ABT 1223 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Scrope, Simon b. ABT 1056 | ||||||||
| Scrope, Walter b. ABT 1080 | ||||||||
| Scrope, Hugh b. ABT 1103 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blois, Theobald III de C/Blois b. BEF 1012 d. 30 SEP 1089 | ||||||||
| Blois, Stephen Henry III de Navarre de C/Blois b. 1045 d. 27 MAY 1102 | ||||||||
| (Blois), Gundrada de | ||||||||
| Blois, Emma de | ||||||||
| (Mistress), | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pitres, Roger de b. ABT 1035 | ||||||||
| FitzRoger, Walter Sheriff/Gloucester b. ABT 1065 d. BEF 1129 | ||||||||
| Baalum, Drew de b. ABT 1025 | ||||||||
| Baalum, Eunice de b. ABT 1050 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Neufmarche, Thureyitel b. ABT 990 | ||||||||
| Neufmarche, Geoffrey de b. ABT 1025 | ||||||||
| Neufmarche, Bernard de L/Marcher b. ABT 1070 | ||||||||
| Hugleville, Richard FitzGilbert Auffay de d. AFT 1053 | ||||||||
| Hugleville, Ada de b. ABT 1030 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzScrob, Richard b. ABT 1030 d. AFT 1053 | ||||||||
| FitzRichard, Osbern Sheriff/Hereford b. ABT 1055 d. 1080 | ||||||||
| FitzRichard, Nesta Baroness/Brecnoch b. ABT 1079 | ||||||||
| Llewelyn, Gruffydd I Ap K/Powys b. ABT 1011 d. 5 AUG 1063 | ||||||||
| Gruffydd, Nest Verch Princess/Powys b. ABT 1055 | ||||||||
| Mercia, Alfgar III de K/East-Saxons b. ABT 985 d. 1059 | ![]() | |||||||
| Mercia, Ealdgyth de Q/Powys b. ABT 1034 d. AFT 1086 | ||||||||
| Saxon, Elgiva (Alfgifu) Countess/Northumbria b. ABT 985 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brittany, Hoel V D/Brittany d. 1084 | ||||||||
| Fergent, Alan IV D/Bretagne b. ABT 1070 d. 1112 | ||||||||
| Brittany, Havoise de | ||||||||
| Bretagne, Conan III "le Gross" de D/Bretagne b. 1096 d. 17 SEP 1148 | ||||||||
| Gastinois, Geoffrey II "Ferreol" C/Gastinois b. ABT 1000 d. 1 APR 1046 | ![]() | |||||||
| Anjou, Fulk IV "le Rechin" C/Anjou b. 1043 d. 14 APR 1109 | ||||||||
| Anjou, Irmgard (Hermengarde) de (Ermengarde) b. 1018 d. 21 MAR 1076 | ![]() | |||||||
| Bretagne, Hermengarde de Duchess/Bretagne b. ABT 1080 | ||||||||
| Montfort, Simon I de C/Montfort b. 1025 d. 1087 | ![]() | |||||||
| Montfort, Bertrada de b. ABT 1060 d. 14 FEB 1117 | ||||||||
| D'Evreux, Agnes Countess/D'Evreux b. ABT 1030 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Robert I "Devil" D/Normandy b. ABT 999 d. 2 JUL 1035 | ![]() | |||||||
| NORMANDY, WILLIAM I "CONQUEROR" K/England b. 14 OCT 1024 d. 9 SEP 1087 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ![]() | |||||||
| Normandy, Henry I "Beauclerc" K/England b. 1068 d. 1 DEC 1135 | ||||||||
| Fleming, Baldwin V de C/Flanders b. ABT 1012 d. 1 SEP 1067 | ![]() | |||||||
| Flanders, Matilda de Q/England b. 1031 d. 2 NOV 1083 | ||||||||
| Capet, Adele (Aelis) Princess/France b. 1009 d. 1 JAN 1079 | ![]() | |||||||
| Normandy, Maud de Duchess/Bretagne b. ABT 1091 d. 26 NOV 1119 | ||||||||
| FitzForne, Sigulf b. 1028 | ![]() | |||||||
| FitzSigulf, Forne B/Greystoke b. 1048 d. 1130 | ||||||||
| FitzForne, Edith Baroness/Greystoke b. ABT 1074 d. ABT 1152 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brittany, Hoel V D/Brittany d. 1084 | ||||||||
| Fergent, Alan IV D/Bretagne b. ABT 1070 d. 1112 | ||||||||
| Brittany, Havoise de | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .