![]() | ![]() | |||||||
| Ferreol, Geoffrey I C/Ferreol b. ABT 970 d. 1000 | ||||||||
| Gastinois, Geoffrey II "Ferreol" C/Gastinois b. ABT 1000 d. 1 APR 1046 | ||||||||
| Gastinois, Beatrice de b. ABT 974 | ||||||||
| Anjou, Fulk IV "le Rechin" C/Anjou b. 1043 d. 14 APR 1109 | ||||||||
| Anjou, Fulk III le Nor (Fulco) C/Anjou b. 21 JUN 987 d. 22 MAY 1040 | ||||||||
| Anjou, Irmgard (Hermengarde) de (Ermengarde) b. 1018 d. 21 MAR 1076 | ||||||||
| Anjou, Hildegarde de Countess/Anjou d. 1 APR 1046 | ||||||||
| Bretagne, Hermengarde de Duchess/Bretagne b. ABT 1080 | ||||||||
| Montfort, Amauri (Amaury) de b. ABT 933 d. AFT 4 FEB 1031 | ![]() | |||||||
| Montfort, Simon I de C/Montfort b. 1025 d. 1087 | ||||||||
| Gometz, Bertrade de b. ABT 1001 | ![]() | |||||||
| Montfort, Bertrada de b. ABT 1060 d. 14 FEB 1117 | ||||||||
| D'Evereaux, Richard C/D'Evreux b. ABT 986 d. 1067 | ![]() | |||||||
| D'Evreux, Agnes Countess/D'Evreux b. ABT 1030 | ||||||||
| Barcelona, Adele "Adelaide" de Countess/D'Evreux b. ABT 1004 d. 1051 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beaumeis, Robert de b. ABT 1022 | ||||||||
| Belmeis, Richard de b. ABT 1048 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bayeux, Ancitel de C/Bayreux b. ABT 922 | ||||||||
| Bayeux, Ranulph I "Rich" de C/Bayreux b. aby 1017 | ||||||||
| Meschines, Ranulf II de "Briquessart" de V/Bayeux b. ABT 1050 d. 1129 | ||||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ![]() | |||||||
| Normandy, Richard III "Good" D/Normandy b. ABT 997 d. 6 AUG 1028 | ||||||||
| Brittany, Judith de Princess/Bretagne b. 982 d. 16 JUN 1017 | ||||||||
| Normandy, Alix de Countess/Beayreux b. ABT 1021 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goz, Ansfred II (Onfror) b. ABT 963 | ||||||||
| Goz, Toustien le Vicomte/d'Avranches b. ABT 989 | ||||||||
| d'Avranches, Richard Vicomte/d'Avranches b. ABT 1025 d. 1066 | ||||||||
| Montanolier, Judith de b. ABT 994 | ||||||||
| d'Avranches, Maud Vicountess/Bayeux b. ABT 1054 | ||||||||
| Conteville, Jean II de b. 975 | ||||||||
| Conteville, Harlevin de Vicomte/Conteville b. ABT 1001 d. ABT 1066 | ||||||||
| Conteville, Emma de b. ABT 1033 | ||||||||
| Falaise, Fulbert (Hulbert) de (Chamberlain) b. ABT 978 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ||||||||
| Falaise, Doda de b. ABT 980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bayeux, Ancitel de C/Bayreux b. ABT 922 | ||||||||
| Bayeux, Ranulph I "Rich" de C/Bayreux b. aby 1017 | ||||||||
| St. Liz, Simon de C/Huntingdon b. ABT 1046 d. 1115 | ||||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ![]() | |||||||
| Normandy, Richard III "Good" D/Normandy b. ABT 997 d. 6 AUG 1028 | ||||||||
| Brittany, Judith de Princess/Bretagne b. 982 d. 16 JUN 1017 | ||||||||
| Normandy, Alix de Countess/Beayreux b. ABT 1021 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morville, Simon de b. ABT 1079 | ||||||||
| Morville, Hugh de Constable/Scotland b. ABT 1105 d. 1162 | ||||||||
| Engayne, Ada de b. 1081 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beauchamp, Hugh de (Knight) b. ABT 1045 d. ABT 1141 | ||||||||
| Beauchamp, Payne (Peganus) de B/Beauchamp b. ABT 1070 d. 1157 | ||||||||
| Tailebois, Rolf b. ABT 1019 | ||||||||
| Tailebois, Adeliza Matilda b. ABT 1045 d. AFT 1118 | ||||||||
| (Tailebois), Azeline b. ABT 1020 | ||||||||
| Beauchamp, Beatrice de b. ABT 1107 | ||||||||
| Vere, Alberic I de C/Aubrey b. ABT 1030 d. 1088 | ![]() | |||||||
| Vere, Aubrey I de b. ABT 1077 d. 15 MAY 1141 | ||||||||
| Ghent, Beatrice (Beatrix) de b. ABT 1040 d. AFT 1074 | ![]() | |||||||
| Vere, Rohese de Countess/Essex b. ABT 1103 d. AFT 21 OCT 1166 | ||||||||
| Clare, Gilbert I FitzRichard "of Tonebridge" de E/Hertford b. ABT 1065 d. BET 1114 AND 1117 | ![]() | |||||||
| Clare, Adeliza (Alice) de b. ABT 1088 d. ABT 1163 | ||||||||
| Clermont, Adeliza (Adelaide) de Countess/Hereford b. ABT 1060 d. AFT 1100 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dublin, Gilladamnan Pr/Dublin | ||||||||
| Isle, Gillebride de la L/Argyll b. ABT 1087 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haraldsson, Gundred b. ABT 1054 | ||||||||
| Gundredsson, Olave I "Morsel" K/Man & The Isles b. ABT 1090 d. AFT 1153 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunkeld, Duncan I "MacCrinan" K/Scotland b. 1001 d. 14 AUG 1040 | ||||||||
| Dunkeld, Malcolm III "Canmore" K/Scotland b. 1031 d. 13 NOV 1093 | ||||||||
| Biornsson, Siward E/Northumberland b. ABT 990 d. 1055 | ||||||||
| Northumbria, Sibylla of b. 1009 d. AFT 1040 | ||||||||
| Northumbria, Elfreda Countess/Northumberland b. ABT 990 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .