![]() | ![]() | |||||||
| Berenger, Raimund "Ramon" I C/Barcelona b. 1005 d. 26 MAY 1035 | ||||||||
| Berenger, Raymond I "el Viejo" C/Barcelona b. 1023 d. 26 MAY 1076 | ||||||||
| Barcelona, Stephanie de Countess/Burgundy b. 1041 d. AFT 1092 | ||||||||
| Marche, Almodis de la Haute de b. ABT 990 d. 16 Nov 1071 (Murdered) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferreol, Geoffrey I C/Ferreol b. ABT 970 d. 1000 | ||||||||
| Gastinois, Geoffrey II "Ferreol" C/Gastinois b. ABT 1000 d. 1 APR 1046 | ||||||||
| Gastinois, Beatrice de b. ABT 974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Anjou, Fulk III le Nor (Fulco) C/Anjou b. 21 JUN 987 d. 22 MAY 1040 | ||||||||
| Anjou, Irmgard (Hermengarde) de (Ermengarde) b. 1018 d. 21 MAR 1076 | ||||||||
| Anjou, Hildegarde de Countess/Anjou d. 1 APR 1046 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montfort, Amaury de b. ABT 942 | ||||||||
| Montfort, William de b. ABT 960 | ||||||||
| Cambray, (Miss) de | ||||||||
| Montfort, Amauri (Amaury) de b. ABT 933 d. AFT 4 FEB 1031 | ||||||||
| Montfort, Simon I de C/Montfort b. 1025 d. 1087 | ||||||||
| Gometz, Guillaume de Seigneur/Bures b. 975 | ||||||||
| Gometz, Bertrade de b. ABT 1001 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Richard I "Fearless" D/Normandy (3) b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| Evereux, Robert de AB/Rouen & C/de Evereux b. ABT 964 d. 1037 | ||||||||
| Crepon, Gunnor de Duchess/Normandy b. 936 d. 1031 | ||||||||
| D'Evereaux, Richard C/D'Evreux b. ABT 986 d. 1067 | ||||||||
| (Evereux), Havlive de Countess/de Evereux b. ABT 968 | ||||||||
| D'Evreux, Agnes Countess/D'Evreux b. ABT 1030 | ||||||||
| Barcelona, Adele "Adelaide" de Countess/D'Evreux b. ABT 1004 d. 1051 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beaugency, Lancelin I de Seigneur/Baubency b. ABT 1000 d. BET 1051 AND 1060 | ||||||||
| Fleche, Jean I de la Seigneur/de la Fleche b. ABT 1030 d. 1097 | ||||||||
| Maine, Paule de b. ABT 1000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maine, Herbert de C/Maine d. 13 APR 1036 | ||||||||
| Maine, Paula de Heiress/Maine b. ABT 1044 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chateau, Robert de Seigneur/de Chateau-du-Loir b. ABT 1000 | ||||||||
| Chateau, Gervase de Seigneur/de Chateau-du-Loir b. ABT 1030 d. 1095 | ||||||||
| (Chateau), Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Richard I "Fearless" D/Normandy (3) b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ||||||||
| Crepon, Gunnor de Duchess/Normandy b. 936 d. 1031 | ||||||||
| Normandy, Robert I "Devil" D/Normandy b. ABT 999 d. 2 JUL 1035 | ||||||||
| Brittany, Judith de Princess/Bretagne b. 982 d. 16 JUN 1017 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Falaise, Fulbert (Hulbert) de (Chamberlain) b. ABT 978 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ||||||||
| Falaise, Doda de b. ABT 980 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .