![]() | ![]() | |||||||
| St. Saveur, Neil V/St. Saveur b. ABT 1016 | ||||||||
| St. Saveur, (Miss) b. ABT 1040 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toeni, Roger "The Spainard" (Conches) b. ABT 990 d. 1040 | ||||||||
| Toeni, Robert de Stafford de L/Stafford b. ABT 1031 d. 1088 | ||||||||
| Borrell, Godheut (Godehilde) b. ABT 995 d. ABT 1077 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Murchadh, Donchad (Donnhada) K/Leinster b. ABT 1050 d. 1126 | ||||||||
| Murchadh, Enna (Edna) K/Leinster b. ABT 1085 d. 1126 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| O'Toole, Gillacomhall b. ABT 1055 | ||||||||
| O'Toole, Murcertac b. ABT 1089 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Denatuts, Hamo b. ABT 1002 d. 1047 | ||||||||
| FitzHamo, Hamon b. ABT 1032 | ||||||||
| FitzHamon, Robert L/Cruelly b. ABT 1062 d. AFT 1105 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montgomery, Roger I de Seigneur/Arundel b. ABT 978 d. 27 JUL 1094 | ||||||||
| Montgomery, Roger II de E/Arundel b. ABT 1000 | ||||||||
| (Montgomery), Josceline b. ABT 980 | ||||||||
| Montgomery, Roger III de E/Arundel b. ABT 1035 d. 1123 | ||||||||
| D'Alencon, Guillaume I "Talvas" (Seigneur de Belleme) b. ABT 966 d. 1048 | ||||||||
| Alencon (D'Alencon), Mabel de Countess/Shrewsbury b. ABT 1000 d. 2 DEC 1082 | ||||||||
| Beaumont, Bildeburge de b. ABT 995 | ||||||||
| Montgomery, Sibyl de b. ABT 1066 | ||||||||
| Breteuil, Adelaide de Heiress/Haute Marche d. 1116 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sauveur, Ivo (Ebon) V/Cotentin b. ABT 1026 | ||||||||
| FitzIvo, Nigell B/Halton b. ABT 1042 | ||||||||
| Bretagne, Emme de Countess/Bretagne b. ABT 1026 | ||||||||
| FitzNigell, John "Monoculus" b. 1090 d. 1138 | ||||||||
| FitzJohn, Eustace b. 1110 d. 1157 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sauveur, Ivo (Ebon) V/Cotentin b. ABT 1026 | ||||||||
| FitzIvo, Nigell B/Halton b. ABT 1042 | ||||||||
| Bretagne, Emme de Countess/Bretagne b. ABT 1026 | ||||||||
| FitzNigell, William b. 1085 d. 1153 | ||||||||
| FitzWilliam, Agnes b. ABT 1114 d. 1166 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lisoures, Fulk de b. ABT 1062 | ||||||||
| Lisoures, Robert de b. ABT 1097 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lacy, Robert de L/Pontefract b. ABT 1070 d. ABT 1112 | ||||||||
| Lacy, Albreda "Aubrey" de b. ABT 1097 d. 1166 | ||||||||
| Perche, Maud du b. ABT 1074 d. AFT 1154 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .