![]() | ![]() | |||||||
| Braine, Hugues de | ||||||||
| Soissons, Agnes de Heiress/Braine | ||||||||
| Busac, (Miss) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beaugency, Lancelin I de Seigneur/Baubency b. ABT 1000 d. BET 1051 AND 1060 | ||||||||
| Beaugency, Lancelin II de Seigneur/Baugency d. 1098 | ||||||||
| Maine, Paule de b. ABT 1000 | ||||||||
| Beaugency, Raoul I de Seigneur/Baugency d. 1130 | ||||||||
| (Beaugency), Alberga | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert II "Pious" K/France b. 27 MAR 972 d. 20 JUL 1031 | ||||||||
| Capet, Henry I K/France b. 1006 d. 4 AUG 1060 | ||||||||
| Taillefer, Constance de Provence Q/France b. ABT 974 d. 25 JUL 1032 | ||||||||
| Capet, Hugh Magnus "Great" C/Vermandois b. 1057 d. 18 OCT 1102 | ||||||||
| Vladimirovich, Yaroslav I "Wise" Czar/Russia b. ABT 980 d. 20 FEB 1054 | ||||||||
| Yaroslavna, Anne "Anastasia" Agnese Q/France b. 1036 d. 1076 | ||||||||
| Olafsson, Ingrid (Ingegerda) Princess/Sweden b. ABT 1001 d. 10 FEB 1050 | ||||||||
| Vermandois, Mathilda de b. ABT 1080 | ||||||||
| Vermandois, Otho (Otto) de C/Vermandois b. ABT 979 d. 25 MAY 1045 | ||||||||
| Vermandois, Herbert V de C/Vermandois b. ABT 1029 d. 1080 | ||||||||
| Reinald, Imgard de (Countess/Vermandois) b. ABT 984 | ||||||||
| Vermandois, Adelaide (Aelis) de Heiress/Vermandois b. ABT 1050 d. 23 SEP 1120 | ||||||||
| Vexin, Raoul III de C/Vexin b. ABT 1010 d. 1064 | ||||||||
| Vexin, Adele de Valois de b. ABT 1036 | ||||||||
| Bar-Sur-Aube, Adele de b. ABT 1012 d. 1043 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dol, Alan I de Senescal/Dol b. 1020 | ||||||||
| FitzAlan-Flaald, Fledaldus Senescal/Dol b. ABT 1046 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gourney, Hugh II de b. 998 | ||||||||
| Gourney, Hugh III Gerard de b. ABT 1035 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flaitel, Gerald II b. ABT 1010 | ||||||||
| Flaitel, Basilia b. ABT 1040 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toney, Ralph de (Toni) b. ABT 1030 d. 24 MAR 1102 | ![]() | |||||||
| Toney, Ralph IV "Conches" de L/Clifford b. ABT 1078 d. 1126 | ||||||||
| Montfort, Elizabeth (Isabel) de b. ABT 1030 | ||||||||
| Toeni, Roger "Conches" de b. ABT 1104 d. BEF 1162 | ||||||||
| Siwardson, Waltheof II E/Northumberland b. ABT 1020 d. 31 MAY 1076 | ![]() | |||||||
| Huntingdon, Alice (Adeliza) b. ABT 1076 d. AFT 1126 | ||||||||
| Boulogne, Judith "of Lenz" de Countess/Huntingdon b. ABT 1035 | ![]() | |||||||
| Toeni, Ralph "Conches" de b. ABT 1130 d. 1162 | ||||||||
| Hainault, Baudouin II C/Hainault b. ABT 1056 d. AFT 8 JUN 1098 | ||||||||
| Hainault, Baudoiun III de C/Hainault b. 1087 d. 1120 | ||||||||
| Louvain, Alix de Countess/Hainault b. ABT 1056 | ||||||||
| Hainault, Gertrude (Ida) de | ||||||||
| Wasseberg, Gerhard "Gueldres" de b. ABT 1063 | ||||||||
| Wasseberg, Yolande (Gueldres) de b. ABT 1089 | ||||||||
| Gueldres, Clemence de b. ABT 1065 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beaumont, Roger de C/Meulan b. ABT 1010 d. 1094 | ![]() | |||||||
| Beaumont, Robert E/Leicester (1) b. ABT 1046 d. 5 JUN 1118 | ||||||||
| Meulent, Adeliza Countess/Meulent b. ABT 1014 d. 1081 | ![]() | |||||||
| Beaumont, Robert I "Bossu" de E/Leicester (2) b. 1104 d. 5 APR 1168 | ||||||||
| Capet, Hugh Magnus "Great" C/Vermandois b. 1057 d. 18 OCT 1102 | ![]() | |||||||
| Vermandois, Isabel "Elizabeth" de b. 1081 d. 17 FEB 1131 | ||||||||
| Vermandois, Adelaide (Aelis) de Heiress/Vermandois b. ABT 1050 d. 23 SEP 1120 | ![]() | |||||||
| Beaumont, Margaret de b. ABT 1125 | ||||||||
| Gael, Ralph I "The Staller" de E/Norfolk b. BEF 1011 d. AFT FEB 1068 | ||||||||
| Gael, Ralph II de E/Norfolk b. BEF 1040 d. ABT 1095 | ||||||||
| Gaul, Amice de (Uta) Countess/Leicester b. ABT 1100 | ||||||||
| FitzOsbern, William E/Hereford b. ABT 1030 d. 20 FEB 1071 | ![]() | |||||||
| FitzOsbern, Emma Countess/Norfolk b. ABT 1059 d. ABT 1095 | ||||||||
| Toeni, Alice (Adelise) de b. ABT 1035 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Basset, Ralph Justice/England b. 1050 d. 1120 | ![]() | |||||||
| Basset, Thomas b. 1070 | ||||||||
| D'Oilly, Edith b. 1094 d. AFT 1165 | ![]() | |||||||
| Basset, Gilbert b. 1090 d. AFT 1165 | ||||||||
| Bassett, Thomas b. ABT 1330 d. 1182 | ||||||||
| D'Oilly, Robert I | ||||||||
| D'Oilly, Robert II b. ABT 1070 d. 1142 | ||||||||
| D'Oilly, Edith b. 1094 d. AFT 1165 | ||||||||
| FitzSigulf, Forne B/Greystoke b. 1048 d. 1130 | ![]() | |||||||
| FitzForne, Edith Baroness/Greystoke b. ABT 1074 d. ABT 1152 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NORMANDY, WILLIAM I "CONQUEROR" K/England b. 14 OCT 1024 d. 9 SEP 1087 | ![]() | |||||||
| Normandy, Henry I "Beauclerc" K/England b. 1068 d. 1 DEC 1135 | ||||||||
| Flanders, Matilda de Q/England b. 1031 d. 2 NOV 1083 | ![]() | |||||||
| Caen (Cael), Robert de E/Gloucester (1) b. ABT 1090 d. 31 OCT 1147 | ||||||||
| (Anskill), Ansfride b. ABT 1070 | ||||||||
| FitzRobert, Philip Gray L/Wooton b. BET 1122 AND 1124 | ||||||||
| FitzHamo, Hamon b. ABT 1032 | ![]() | |||||||
| FitzHamon, Robert L/Cruelly b. ABT 1062 d. AFT 1105 | ||||||||
| FitzRobert, Maud (Mabel-Sibyl) Countess/Gloucester b. ABT 1094 d. 1157 | ||||||||
| Montgomery, Roger III de E/Arundel b. ABT 1035 d. 1123 | ![]() | |||||||
| Montgomery, Sibyl de b. ABT 1066 | ||||||||
| Breteuil, Adelaide de Heiress/Haute Marche d. 1116 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .