![]() | ![]() | |||||||
| Garlende, Guillaume de b. ABT 1043 | ||||||||
| Garlende, Anselm de b. ABT 1069 d. 1118 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montlhery, Thibaut de b. ABT 983 | ||||||||
| Montlhery, Guy I de Seigneur/Montlhery b. ABT 1009 d. 1095 | ||||||||
| Montlhery, Guy II de b. 1037 | ||||||||
| Gometz, Guillaume de Seigneur/Bures b. 975 | ||||||||
| Gometz, Hodierne "Saint" de Heiress/Gometz b. ABT 1014 | ||||||||
| Montlhery, (Miss) de b. ABT 1073 | ||||||||
| Corbeil, Bouchard de b. ABT 1022 | ||||||||
| Corbeil, Elise de b. ABT 1048 | ||||||||
| Crecy, Adelaide de b. ABT 1026 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Piast, Boleslaw III "Crooked Mouth" Pr/Poland b. 20 AUG 1085 d. 28 OCT 1138 | ||||||||
| Piast, Wladislav II "Exile" K/Poland b. 1105 d. 30 MAY 1159 | ||||||||
| Svyatopolkovna, Sbyslava Princess/Keiv b. ABT 1087 d. 1113 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carolingian, Leopold III "Saint" Mgv/Austria b. ABT 1076 d. 15 NOV 1136 | ||||||||
| Carolingian, Agnes Princess/Austria b. 1111 d. AFT 25 JAN 1157 | ||||||||
| Salian, Agnes "Franconia" Princess/HRE b. ABT 1071 d. 24 SEP 1143 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sabran, Rostaing III de b. 1090 d. NOV 1184 | ||||||||
| Sabran, William II de Constable/Toulouse b. ABT 1115 d. ABT 1199 | ||||||||
| Amic, Constance de d. 1136 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Forcalquier, William III C/Forcalquier & M/Provence d. OCT 1129 | ||||||||
| Forcalquier, Bertrand II C/Forcalquier b. ABT 1110 d. 1149/50 | ||||||||
| Albon, Gersende de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flotte, Arnaud de la Seigneur/Ravel | ||||||||
| Flotte, Josserande de la | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Albon, Guigue II de C/Albon b. 1042 | ||||||||
| Albon, Guigues III de C/Albon b. ABT 1085 d. 1198 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Traves, Theobald de Seigneur/Traves b. ABT 1064 | ||||||||
| Traves, Poncia (Adala) de Countess/Vienne b. 1090 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert II "Pious" K/France b. 27 MAR 972 d. 20 JUL 1031 | ||||||||
| Capet, Robert I "The Old" D/Burgundy & Pr/France b. 1011 d. 21 MAR 1076 | ||||||||
| Taillefer, Constance de Provence Q/France b. ABT 974 d. 25 JUL 1032 | ||||||||
| Capet, Henry I de Burgundy D/Burgundy b. ABT 1036 d. 27 JAN 1074 | ||||||||
| Semur, Hedwig (Helie or Ella) de Countess/Semur b. 1016 d. 22 APR 1109 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .