![]() | ![]() | |||||||
| Boulogne, Galfrid de b. ABT 1050 | ||||||||
| Boulogne, William de b. ABT 1080 d. ABT 1159 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eadnoth, b. ABT 1030 d. 1068 | ||||||||
| FitzEadnoth, Harding b. ABT 1060 d. AFT 1125 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Berkeley, Roger I de b. ABT 1042 d. 1093 | ||||||||
| Berkeley, Roger II de b. ABT 1068 d. BEF 29 SEP 1131/32 | ||||||||
| (Berkeley), Rissa b. ABT 1046 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Strange, Guy le b. ABT 1048 d. 1105 | ||||||||
| Strange, Roland le b. ABT 1096 d. BEF 1158 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hunstanton, Ralph (Brun) b. ABT 1094 | ||||||||
| Brun, Matilda le b. ABT 1120 | ||||||||
| Plaiz, Helewisa b. ABT 1096 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bohun, Humphrey II "Great" de B/Bohun (2) b. ABT 1100 d. 1129 | ||||||||
| Bohun, Humphrey III de B/Bohun (3) b. 1109 d. 6 APR 1187 | ||||||||
| Salisbury, Margaret de Countess/Evereaux b. ABT 1100 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pitres, Roger de b. ABT 1035 | ||||||||
| FitzRoger, Walter Sheriff/Gloucester b. ABT 1065 d. BEF 1129 | ||||||||
| Baalum, Eunice de b. ABT 1050 | ![]() | |||||||
| FitzWalter, Miles FitzRoger E/Hereford b. ABT 1092 d. 24 DEC 1143 | ||||||||
| (FitzRoger), Berthe b. ABT 1069 | ||||||||
| FitzMiles, Margaret "of Hereford" b. ABT 1126 d. 7 APR 1197 | ||||||||
| Neufmarche, Geoffrey de b. ABT 1025 | ![]() | |||||||
| Neufmarche, Bernard de L/Marcher b. ABT 1070 | ||||||||
| Hugleville, Ada de b. ABT 1030 | ![]() | |||||||
| NEUFMARCHE, SYBIL DE (Countess) b. ABT 1096 d. AFT 1143 | ||||||||
| FitzRichard, Osbern Sheriff/Hereford b. ABT 1055 d. 1080 | ![]() | |||||||
| FitzRichard, Nesta Baroness/Brecnoch b. ABT 1079 | ||||||||
| Gruffydd, Nest Verch Princess/Powys b. ABT 1055 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| d'Eu, Henry C/d'Eu d. 12 JUL 1140 | ||||||||
| d'Eu, John C/d'Eu d. 26 JUN 1170 | ||||||||
| Champagne, Margaret de d. 15 DEC 1145 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| D'Aubigny, Roger b. 1050 d. 1136 | ![]() | |||||||
| D'Aubigny, William I (D'Albini) E/Albermarle b. ABT 1075 d. 1139 | ||||||||
| Grentesmaismil, Adeliza de b. 1050 d. 1111 | ![]() | |||||||
| D'Aubigny, William II "Strong Hand" E/Arundel b. ABT 1102 d. 12 OCT 1176 | ||||||||
| Bigod, Roger III b. 1068 d. 15 SEP 1107 | ![]() | |||||||
| Bigod, Maud (Mary) b. ABT 1087 | ||||||||
| Toni, Adeliza (Adelidis) de b. ABT 1072 d. AFT 1135 | ![]() | |||||||
| Louvain, Alice "Adelise" d. 11 SEP 1188 | ||||||||
| Lorraine, Henri II D/Brabant b. 1021 d. 1079 | ![]() | |||||||
| Lorraine, Godfrey I "Bearded" de D/Lorraine b. ABT 1063 d. 25 JAN 1140 | ||||||||
| Beteau, Adele (Alix) de Countess/Lorraine b. ABT 1023 d. AFT 1086 | ![]() | |||||||
| Lorraine, Adelicia de Q/England b. ABT 1100 d. 23 APR 1151 | ||||||||
| Chiny, Otto II C/Chiny d. BET 1124 AND 1131 | ![]() | |||||||
| Chiny, Ide de Namur de Duchess/Lower Lorraine b. ABT 1078 d. BET 1117 AND 1122 | ||||||||
| Namur, Adelaide de b. 1068 d. 1124 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grandson, Barthelemy de [Sire] b. ABT 1110 d. 1158 | ||||||||
| Grandson, Ebal III de Sire/Grandson b. ABT 1133 d. AFT 1177 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .