![]() | ![]() | |||||||
| Blois, Stephen II C/Champagne b. ABT 1015 d. 1047 | ||||||||
| Blois, Eudes III C/Champagne b. ABT 1025 d. AFT 1096 | ||||||||
| Champagne, Adela b. ABT 1005 d. 1037 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grey, Anchitel de b. ABT 1070 | ||||||||
| Grey, Richard de b. ABT 1095 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzBardolf, Akaris b. ABT 1110 d. 1161 | ||||||||
| Bardolf, Hugo (Hugh II) de b. ABT 1125 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lindsay, Galfrid (Gerard) I de b. ABT 1090 | ||||||||
| Lindsay, Amabilia de b. ABT 1130 | ||||||||
| Bidun, Amicia de b. ABT 1103 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzSigulf, Forne b. 998 d. AFT 1086 | ||||||||
| FitzForne, Sigulf b. 1028 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goz, Ansfred II (Onfror) b. ABT 963 | ||||||||
| Goz, Toustien le Vicomte/d'Avranches b. ABT 989 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Conteville, Jean II de b. 975 | ||||||||
| Conteville, Harlevin de Vicomte/Conteville b. ABT 1001 d. ABT 1066 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hastings, Robert de b. ABT 1045 d. AFT 1100 | ||||||||
| Hastings, William (Walter) de b. ABT 1068 d. AFT 1100 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FitzWindsor, Walter | ||||||||
| Windsor, Hawise de b. ABT 1072 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sauveur, Ivo (Ebon) V/Cotentin b. ABT 1026 | ||||||||
| FitzIvo, Nigell B/Halton b. ABT 1042 | ||||||||
| Bretagne, Emme de Countess/Bretagne b. ABT 1026 | ||||||||
| FitzNigell, John "Monoculus" b. 1090 d. 1138 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .