![]() | ![]() | |||||||
| Peverell, Ranulph b. ABT 1030 | ||||||||
| Peverell, William I b. ABT 1050 d. ABT 17 APR 1113 | ||||||||
| England, Ingelrica Maud de b. ABT 1030 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Toni, Roger de (Toney) b. ABT 1005 | ||||||||
| Toney, Ralph de (Toni) b. ABT 1030 d. 24 MAR 1102 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ferriers, Henry de Baron/Chambrais (Sire) b. ABT 1036 d. 1088 | ||||||||
| Ferriers, Robert I de E/Derby b. aby 1062 d. 1139 | ||||||||
| Roberts, Bertha b. 1040 | ||||||||
| Ferrers, Matilda (Maud) de b. ABT 1096 | ||||||||
| Vitre, Andre de b. ABT 1036 | ||||||||
| Vitre, Hawise de Countess/Derby b. ABT 1069 | ||||||||
| Conteville, Robert de E/Cornwall b. ABT 1037 d. 1095 | ![]() | |||||||
| Mortaigne, Agnes de b. ABT 1036 | ||||||||
| Montgomery, Maude (Matilda) de Countess/Cornwall b. ABT 1020 d. 1107 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sauveur, Ivo (Ebon) V/Cotentin b. ABT 1026 | ||||||||
| FitzIvo, Nigell B/Halton b. ABT 1042 | ||||||||
| Bretagne, Emme de Countess/Bretagne b. ABT 1026 | ||||||||
| FitzNigell, William b. 1085 d. 1153 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montgomery, Roger I de Seigneur/Arundel b. ABT 978 d. 27 JUL 1094 | ||||||||
| Montgomery, Roger II de E/Arundel b. ABT 1000 | ||||||||
| (Montgomery), Josceline b. ABT 980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| D'Alencon, Guillaume I "Talvas" (Seigneur de Belleme) b. ABT 966 d. 1048 | ||||||||
| Alencon (D'Alencon), Mabel de Countess/Shrewsbury b. ABT 1000 d. 2 DEC 1082 | ||||||||
| Beaumont, Bildeburge de b. ABT 995 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Richard I "Fearless" D/Normandy (3) b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ||||||||
| Crepon, Gunnor de Duchess/Normandy b. 936 d. 1031 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Richard I "Fearless" D/Normandy (3) b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ||||||||
| Crepon, Gunnor de Duchess/Normandy b. 936 d. 1031 | ||||||||
| Normandy, Eleanore de Countess/Flanders b. 984 d. 21 NOV 1030 | ||||||||
| Brittany, Judith de Princess/Bretagne b. 982 d. 16 JUN 1017 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mormaer, Maldred de K/Cumbria b. 1005 d. 1045 | ||||||||
| Dunbar, Gospatric I de E/Dunbar (1) b. 1040 d. ABT 1075 | ||||||||
| Northumbria, Ealdgyth (Aglithia) Princess/Northumberland b. ABT 1000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Saxon, Edgar "Peaceful" K/England b. 944 d. 8 JUL 975 | ![]() | |||||||
| Saxon, Ethelred II "Unready" K/England b. 968 d. 23 APR 1016 | ||||||||
| Ordgar, Elfrieda (Aelfthryth) Q/England b. ABT 947 d. 1000 | ![]() | |||||||
| Saxon, Edward "Confessor" K/England b. 1002 d. 6 JAN 1066 | ||||||||
| Saxon, Aethelreda Princess/Wessex b. ABT 1046 | ||||||||
| Saxon, Edith Q/Wessex b. ABT 1020 d. 19 DEC 1075 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .