![]() | ![]() | |||||||
| Beauchamp, Hugh de (Knight) b. ABT 1045 d. ABT 1141 | ||||||||
| Beauchamp, Payne (Peganus) de B/Beauchamp b. ABT 1070 d. 1157 | ||||||||
| Tailebois, Rolf b. ABT 1019 | ||||||||
| Tailebois, Adeliza Matilda b. ABT 1045 d. AFT 1118 | ||||||||
| (Tailebois), Azeline b. ABT 1020 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Normandy, Richard I "Fearless" D/Normandy (3) b. 28 AUG 933 d. 20 NOV 996 | ||||||||
| Normandy, Richard II "Good" D/Normandy b. ABT 958 d. 23 AUG 1027 | ||||||||
| Crepon, Gunnor de Duchess/Normandy b. 936 d. 1031 | ||||||||
| Normandy, Richard III "Good" D/Normandy b. ABT 997 d. 6 AUG 1028 | ||||||||
| Brittany, Judith de Princess/Bretagne b. 982 d. 16 JUN 1017 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Luxembourg, Frederick I de C/Luxembourg b. ABT 958 d. 6 OCT 1019 | ||||||||
| Luxembourg, Gisele de b. ABT 1028 | ||||||||
| Gleiberg, Ermentrude von Heiress/Gleiberg b. ABT 960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crepon, Osbern I de (Stewerd/Normandy) b. ABT 1000 | ||||||||
| FitzOsbern, Emma b. ABT 1034 | ||||||||
| Ivry, Emma de (Countess/Ivry) b. ABT 1008 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Louvaine, Lambert I "Bearded" de C/Louvain b. ABT 970 d. 15 SEP 1015 | ||||||||
| Louvaine, Lambert II "Baudry" de C/Louvaine b. 1006 d. 21 SEP 1062 | ||||||||
| Lorraine, Gerberge de Countess/Louvaine b. ABT 977 d. 1015 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lorraine, Gonzelon I de D/Lorraine b. ABT 965 d. 19 APR 1044 | ||||||||
| Lorraine, Oda "Ada" de Countess/Louvaine b. ABT 1006 d. 23 OCT 1044 | ||||||||
| Lombard, Uracca Princess/Italy b. ABT 965 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montdidier, Hildouin III de C/Montdidier b. 1000 | ||||||||
| Montdidier, Adela de | ||||||||
| Roucy, Alice "Adela" de Countess/Roucy b. ABT 1021 d. 1063 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goz, Ansfred II (Onfror) b. ABT 963 | ||||||||
| Goz, Toustien le Vicomte/d'Avranches b. ABT 989 | ||||||||
| Bigod, Robert I b. ABT 1015 d. 1071 | ||||||||
| Montanolier, Judith de b. ABT 994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mantes, Walter "Drogo" Dreux de C/Vexin b. abt 990 to 1000 d. JUN 1035 | ||||||||
| Mantes, Rudolph Ralph (Boulogne) de (Timid) E/Hereford b. ABT 1026 d. 21 DEC 1057 | ||||||||
| Saxon, Edgar "Peaceful" K/England b. 944 d. 8 JUL 975 | ![]() | |||||||
| Saxon, Ethelred II "Unready" K/England b. 968 d. 23 APR 1016 | ||||||||
| Ordgar, Elfrieda (Aelfthryth) Q/England b. ABT 947 d. 1000 | ![]() | |||||||
| Saxon, Goda (Godgifu) Countess/Vexin b. ABT 1005 d. ABT 1055 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ANSCULF, Ansculf b. ABT 1014 | ||||||||
| FitzAnsculf, William b. ABT 1044 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .