![]() | ![]() | |||||||
| Melendez, Este Rodrigo b. ABT 1111 | ||||||||
| Rodiguez, Garcia b. ABT 1132 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Windsor, William I FitzWalter de b. ABT 1068 | ||||||||
| Rhiwallon, Gwladus Verch b. ABT 1040 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lanvallei, William I de L/Lanvallei | ||||||||
| Lanvallei, William II de d. 18 MAY 1205 | ||||||||
| St. Clare, Gunnora Lady/Lanvallei | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Balliol, Barnard I de b. ABT 1105 | ||||||||
| Balliol, Bernard II de b. ABT 1140 d. 1194 | ||||||||
| (Baliol), Matilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fontaines, Enquerrand de | ||||||||
| Fontaine, Aleaume de | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Muhammad, al-Mu'tamid II Emir/Seville b. ABT 1045 | ||||||||
| al-Mu'tamid, Zaida b. ABT 1075 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Saxon, Edmund I K/England b. 921 d. 26 MAY 946 | ||||||||
| Saxon, Edgar "Peaceful" K/England b. 944 d. 8 JUL 975 | ||||||||
| (Saxon), Aethelgifu b. ABT 922 d. 944 | ||||||||
| Saxon, Ethelred II "Unready" K/England b. 968 d. 23 APR 1016 | ||||||||
| England, Ordgar (Dev) of E/Ordgar b. ABT 922 d. 1000 | ||||||||
| Ordgar, Elfrieda (Aelfthryth) Q/England b. ABT 947 d. 1000 | ||||||||
| England, Wulfrith of b. ABT 927 | ||||||||
| Saxon, Goda (Godgifu) Countess/Vexin b. ABT 1005 d. ABT 1055 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Capet, Robert II "Pious" K/France b. 27 MAR 972 d. 20 JUL 1031 | ||||||||
| Capet, Henry I K/France b. 1006 d. 4 AUG 1060 | ||||||||
| Taillefer, Constance de Provence Q/France b. ABT 974 d. 25 JUL 1032 | ||||||||
| Capet, Philip I K/France b. BEF 23 MAY 1052 d. 29 JUL 1108 | ||||||||
| Vladimirovich, Yaroslav I "Wise" Czar/Russia b. ABT 980 d. 20 FEB 1054 | ||||||||
| Yaroslavna, Anne "Anastasia" Agnese Q/France b. 1036 d. 1076 | ||||||||
| Olafsson, Ingrid (Ingegerda) Princess/Sweden b. ABT 1001 d. 10 FEB 1050 | ||||||||
| Capet, Constansia Princess/France b. ABT 1078 d. BET JAN 1124 AND 1126 | ||||||||
| Burgundy, Floris I C/Holland b. ABT 1017 d. 28 JUN 1061 | ||||||||
| Holland, Bertha of Q/France b. ABT 1060 d. 1093 | ||||||||
| Wettin, Bernard II D/Saxony b. ABT 995 d. 29 JUN 1059 | ![]() | |||||||
| Wettin, Gertrud Princess/Saxony b. ABT 1028 d. 4 AUG 1113 | ||||||||
| Schweinfurt, Elica von Duchess/Saxony b. ABT 1004 d. AFT 1055 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goz, Ansfred II (Onfror) b. ABT 963 | ||||||||
| Goz, Toustien le Vicomte/d'Avranches b. ABT 989 | ||||||||
| d'Avranches, Richard Vicomte/d'Avranches b. ABT 1025 d. 1066 | ||||||||
| Montanolier, Judith de b. ABT 994 | ||||||||
| Goz, Judith de b. ABT 1054 | ||||||||
| Conteville, Jean II de b. 975 | ||||||||
| Conteville, Harlevin de Vicomte/Conteville b. ABT 1001 d. ABT 1066 | ||||||||
| Conteville, Emma de b. ABT 1033 | ||||||||
| Falaise, Fulbert (Hulbert) de (Chamberlain) b. ABT 978 | ||||||||
| Falase, Harlette (Arletta) de b. ABT 1003 d. ABT 1050 | ||||||||
| Falaise, Doda de b. ABT 980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burgundy, Floris I C/Holland b. ABT 1017 d. 28 JUN 1061 | ||||||||
| Burgundy, Dirk V C/Holland b. ABT 1052 d. 17 JUN 1091 | ||||||||
| Wettin, Bernard I Billung D/Saxony b. ABT 976 d. 9 FEB 1011 | ||||||||
| Wettin, Bernard II D/Saxony b. ABT 995 d. 29 JUN 1059 | ||||||||
| Stade, Hildegarde Von Countess/Stade b. ABT 978 d. 3 OCT 1011 | ||||||||
| Wettin, Gertrud Princess/Saxony b. ABT 1028 d. 4 AUG 1113 | ||||||||
| Schweinfurt, Heinrich I von Mgv/Nordagu b. ABT 950 d. 18 AUG 1017 | ||||||||
| Schweinfurt, Elica von Duchess/Saxony b. ABT 1004 d. AFT 1055 | ||||||||
| Henneberg, Herberge de Countess/Swabia b. 972 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.09 .